AR6 - The Physical Science Basis (AR6-WG1)
Chapter ATLAS:
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
1 | GUTIÉRREZ | José Manuel | CLA | M | Spain | Spain | Spanish National Research Council (CSIC). Instituto de Física de Cantabria. |
2 | JONES | Richard | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Met Office Hadley Centre |
3 | NARISMA | Gemma Teresa | CLA | F | Philippines | Philippines | Manila Observatory |
4 | AMJAD | Muhammad | LA | M | Pakistan | Pakistan | Global Change Impact Studies Centre (GCISC) |
5 | GORODETSKAYA | Irina | LA | F | Portugal | Russia | University of Aveiro |
6 | GROSE | Michael | LA | M | Australia | Australia | CSIRO Climate Science Centre |
7 | KLUTSE | Nana Ama Browne | LA | F | Ghana | Ghana | Ghana Space Science and Technology Institute, Ghana Atomic Energy Commission |
8 | KRAKOVSKA | Svitlana | LA | F | Ukraine | Ukraine | Ukrainian Hydrometeorological Institute |
9 | LI | Jian | LA | M | China | China | Chinese Academy of Meteorological Sciences |
10 | MARTíNEZ-CASTRO | Daniel | LA | M | Cuba | Cuba | Instituto de Meteorología |
11 | MEARNS | Linda | LA | F | United States of America | USA | National Center for Atmospheric Research |
12 | MERNILD | Sebastian H. | LA | M | Norway | Denmark | University of Southern Denmark |
13 | MUNIZ ALVES | Lincoln | LA | M | Brazil | Brazil | National Institute for Space Research (INPE) |
14 | NGO-DUC | Thanh | LA | M | Vietnam | Vietnam | University of Science and Technology of Hanoi, Vietnam Academy of Science and Technology |
15 | VAN DEN HURK | Bart | LA | M | Netherlands | Netherlands | Deltares |
16 | YOON | Jin-ho | LA | M | Republic of Korea | Republic of Korea | Gwangju Institute of Science and Technology |
17 | CAMILLONI | Inés | RE | F | Argentina | Argentina | Centro de Investigaciones del Mar y la Atmosfera (CIMA) - University of Buenos Aires - CONICET |
18 | CHRISTENSEN | Jens Hesselbjerg | RE | M | Denmark | Denmark | Niels Bohr Institute, University of Copenhagen |
19 | DRIOUECH | Fatima | RE | F | Morocco | Morocco | Mohammed VI Polytechnic University, International Water Research Institute. |
Chapter 1: Framing, context, methods
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
20 | CHEN | Deliang | CLA | M | Sweden | Sweden | University of Gothenburg |
21 | ROJAS | Maisa | CLA | F | Chile | Chile | University of Chile |
22 | SAMSET | Bjørn H. | CLA | M | Norway | Norway | CICERO Center for international climate research |
23 | COBB | Kim | LA | F | United States of America | USA | Georgia Inst. of Technology |
24 | DIONGUE-NIANG | Aïda | LA | F | Senegal | Senegal | Agence Nationale de l'Aviation Civile et de la Météorologie du Sénégal -ANACIM |
25 | EDWARDS | Paul | LA | M | United States of America | USA | Stanford University and University of Michigan |
26 | EMORI | Seita | LA | M | Japan | Japan | National Institute for Environmental Studies, Japan |
27 | FARIA | Sergio Henrique | LA | M | Spain | Brazil | BC3 - Basque Centre for Climate Change |
28 | HAWKINS | Edward | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | National Centre for Atmospheric Science, University of Reading |
29 | HOPE | Pandora | LA | F | Australia | Australia | Bureau of Meteorology |
30 | HUYBRECHTS | Philippe | LA | M | Belgium | Belgium | Earth System Science & Departement Geografie, Vrije Universiteit Brussel |
31 | MEINSHAUSEN | Malte | LA | M | Australia | Germany | The University of Melbourne |
32 | MUSTAFA | Sawsan | LA | F | Sudan | Sudan | Ministry of Animal Resources /Range and Pasture General Directorate |
33 | PLATTNER | Gian-kasper | LA | M | Switzerland | Switzerland | Swiss Federal Research Institute for Forest, Snow and Landscape WSL |
34 | TREGUIER | Anne Marie | LA | F | France | France | CNRS |
35 | CHUERSUWAN | Nares | RE | M | Thailand | Thailand | Suranaree University of Technology |
36 | HEGERL | Gabriele C. | RE | F | United Kingdom (of Great Britain and Northern Ireland) | Germany | Geosciences |
37 | YASUNARI | Tetsuzo | RE | M | Japan | Japan | Research Institute for Humanity and Nature |
Chapter 2: Changing state of the climate system
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
38 | GULEV | Sergey | CLA | M | Russian Federation | Russia | P.P. Shirshov Institute of Oceanology, Russian Academy of Sciences |
39 | THORNE | Peter | CLA | M | Ireland | UK | Maynooth University |
40 | AHN | Jinho | LA | M | Republic of Korea | Republic of Korea | Seoul National University |
41 | DENTENER | Frank | LA | M | Italy | Netherlands | European Commission Joint Research Centre |
42 | DOMINGUES | Catia M. | LA | F | Australia | Australia | University of Tasmania, Institute for Marine and Antarctic Studies (IMAS) and Antarctic Climate & Ecosystems Cooperative Research Centre (ACE CRC) |
43 | GERLAND | Sebastian | LA | M | Norway | Germany | Norwegian Polar Institute |
44 | GONG | Daoyi | LA | M | China | China | Beijing Normal University |
45 | KAUFMAN | Darrell | LA | M | United States of America | USA | Northern Arizona University |
46 | NNAMCHI | Hyacinth | LA | M | Nigeria | Nigeria | University of Nigeria |
47 | QUAAS | Johannes | LA | M | Germany | Germany | University of Leipzig |
48 | RIVERA | Juan Antonio | LA | M | Argentina | Argentina | Argentine Institute for Snow Research, Glaciology and Environmental Sciences (IANIGLA), National Scientific and Technical Research Council of Argentina (CONICET) |
49 | SATHYENDRANATH | Shubha | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | Plymouth Marine Laboratory |
50 | SMITH | Sharon | LA | F | Canada | Canada | Geological Survey of Canada, Natural Resources Canada |
51 | TREWIN | Blair | LA | M | Australia | Australia | Australian Bureau of Meteorology |
52 | VON SHUCKMANN | Karina | LA | F | France | Germany | Mercator Ocean International |
53 | VOSE | Russell | LA | M | United States of America | USA | NOAA/NCEI |
54 | AZAR | Zarrin | RE | F | Iran | Iran | Ferdowsi University of Mashhad |
55 | OSBORN | Timothy | RE | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of East Anglia |
Chapter 3: Human influence on the climate system
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
56 | EYRING | Veronika | CLA | F | Germany | Germany | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institut für Physik der Atmosphäre, Oberpfaffenhofen; University of Bremen, Institute of Environmental Physics (IUP), Bremen, Germany |
57 | GILLETT | Nathan P. | CLA | M | Canada | Canada | Environment and Climate Change Canada |
58 | ACHUTARAO | Krishna | LA | M | India | India | Indian Institute of Technology Delhi |
59 | BARIMALALA | Rondrotiana | LA | F | South Africa | Madagascar | Department of Oceanography, University of Cape Town |
60 | BARREIRO PARRILLO | Marcelo | LA | M | Uruguay | Uruguay | Department of Atmospheric Sciences-Universidad de la República |
61 | BELLOUIN | Nicolas | LA | M | United Kingdom (of Great Britain and Northern Ireland) | France | Department of Meteorology, University of Reading |
62 | CASSOU | Christophe | LA | M | France | France | CECI, Universite de Toulouse, CNRS-Cerfacs |
63 | DURACK | Paul | LA | M | United States of America | Australia | Lawrence Livermore National Laboratory (Program for Climate Model Diagnosis and Intercomparison) |
64 | KOSAKA | Yu | LA | F | Japan | Japan | Research Center for Advanced Science and Technology, The University of Tokyo |
65 | MCGREGOR | Shayne | LA | M | Australia | Australia | School of Earth, Amtosphere and Environment, Monash University |
66 | MIN | Seung-ki | LA | M | Republic of Korea | Republic of Korea | Pohang University of Science and Technology |
67 | MORGENSTERN | Olaf | LA | M | New Zealand | Germany | National Institute of Water and Atmospheric Research (NIWA) |
68 | SUN | Ying | LA | F | China | China | China Meteorological Administration |
69 | HALENKA | Tomas | RE | M | Czech Republic | Czech Republic | Charles University |
70 | MARENGO ORSINI | Jose Antonio | RE | M | Brazil | Peru | CEMADEN |
71 | MITCHELL | Daniel | RE | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Bristol |
Chapter 4: Future global climate: scenario-based projections and near-term information
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
72 | LEE | June-yi | CLA | F | Republic of Korea | Republic of Korea | Department of Climate System and IBS Center for Climate Physics, Busan National University |
73 | MAROTZKE | Jochem | CLA | M | Germany | Germany | Max Planck Institute for Meteorology |
74 | BALA | Govindasamy | LA | M | India | USA | Indian Institute of Science |
75 | CAO | Long | LA | M | China | China | School of Earth Sciences, Zhejiang University |
76 | CORTI | Susanna | LA | F | Italy | Italy | Consiglio Nazionale delle Ricerche (CNR) - Istituto di Scienze dell |
77 | DUNNE | John | LA | M | United States of America | USA | NOAA Geophysical Fluid Dynamics Laboratory |
78 | ENGELBRECHT | Francois | LA | M | South Africa | South Africa | University of the Witwatersrand |
79 | FISCHER | Erich | LA | M | Switzerland | Switzerland | ETH Zurich |
80 | FYFE | John | LA | M | Canada | Canada | Environment and Climate Change Canada |
81 | JONES | Christopher | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Met Office Hadley Centre |
82 | MAYCOCK | Amanda | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Leeds |
83 | MUTEMI | Joseph | LA | M | Kenya | Kenya | University of Nairobi |
84 | NDIAYE | Ousman | LA | M | Senegal | Senegal | Senegalese National Civil Aviation and Meteorology (ANACIM) |
85 | PANICKAL | Swapna | LA | F | India | India | Centre for Climate Change Research, Indian Institute of Tropical Meteorology, Pune, India |
86 | ZHOU | Tianjun | LA | M | China | China | Institute of Atmospheric Physics, Chinese Academy of Sciences |
87 | KANIKICHARLA | Krishna Kumar | RE | M | Qatar | India | Qatar Meterology Department |
88 | KATTSOV | Vladimir | RE | M | Russian Federation | Russia | Voeikov Main Geophysical Observatory, Federal Service for Hydrometeorology and Environmental Monitoring |
89 | KIMOTO | Masahide | RE | M | Japan | Japan | Atmosphere and Ocean Research Institute, the University of Tokyo |
Chapter 5: Global carbon and other biogeochemical cycles and feedbacks
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
90 | CANADELL | Josep | CLA | M | Australia | Australia | Comonwealth Scientic and Industrial Organization (CSIRO), Oceans and Atmosphere |
91 | SCHEEL MONTEIRO | Pedro | CLA | M | South Africa | South Africa | CSIR |
92 | COSTA | Marcos | LA | M | Brazil | Brazil | The Federal University of Viçosa |
93 | COTRIM DA CUNHA | Leticia | LA | F | Brazil | Brazil | Universidade do Estado do Rio de Janeiro – Faculdade de Oceanografia |
94 | COX | Peter M. | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Exeter |
95 | ELISEEV | Alexey V. | LA | M | Russian Federation | Russia | Moscow State University |
96 | HENSON | Stephanie | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | National Oceanography Centre |
97 | ISHII | Masao | LA | M | Japan | Japan | Oceanography and Geochemistry Research Department, Meteorological Research Institute, Japan Meteorological Agency |
98 | JACCARD | Samuel | LA | M | Switzerland | Switzerland | Institute of Geological Sciences and Oeaschger Center for Climate Change Research, University of Bern |
99 | KOVEN | Charles | LA | M | United States of America | USA | Lawrence Berkeley National Laboratory |
100 | LOHILA | Annalea | LA | F | Finland | Finland | Finnish Meteorological Institute |
101 | PATRA | Prabir | LA | M | Japan | India | Japan Agency for Marine-Earth Science and Technology |
102 | PIAO | Shilong | LA | M | China | China | Department of Ecology, Peking University |
103 | ROGELJ | Joeri | LA | M | Austria | Belgium | International Institute for Applied Systems Analysis (IIASA) |
104 | SYAMPUNGANI | Stephen | LA | M | Zambia | Zambia | Copperbelt University |
105 | ZAEHLE | Sönke | LA | M | Germany | Germany | Max Planck Institute for Biogeochemistry |
106 | ZICKFELD | Kirsten | LA | F | Canada | Germany | Simon Fraser University |
107 | BROVKIN | Victor | RE | M | Germany | Russia | Max Planck Institute for Meteorology |
108 | FEELY | Richard | RE | M | United States of America | USA | NOAA Pacific marine Environmental Laboratory |
Chapter 6: Short-lived climate forcers
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
109 | NAIK | Vaishali | CLA | F | United States of America | USA | GFDL/NOAA |
110 | SZOPA | Sophie | CLA | F | France | France | Laboratoire des Sciences du Climat de l'Environnement (LSCE-IPSL) |
111 | ADHIKARY | Bhupesh | LA | M | Nepal | Nepal | International Centre for Integrated Mountain Development (ICIMOD) |
112 | ARTAXO NETTO | Paulo Eduardo | LA | M | Brazil | Brazil | University of São Paulo - Institute of Physics |
113 | BERNTSEN | Terje | LA | M | Norway | Norway | University of Oslo, Norway |
114 | COLLINS | William D. | LA | M | United States of America | USA | Lawrence Berkeley Laboratory and University of California, Berkeley |
115 | FUZZI | Sandro | LA | M | Italy | Italy | Institute of Atmospheric Sciences and Climate - National Research Council |
116 | GALLARDO | Laura | LA | F | Chile | Chile | University of Chile, Center for Climate and Resilience Research, Geophysics Department |
117 | KIENDLER-SCHARR | Astrid | LA | F | Germany | Austria | IEK-8: Troposphere Forschungszentrum Jülich GmbH |
118 | KLIMONT | Zbigniew | LA | M | Austria | Poland | International Institute for Applied Systems Analysis (IIASA) |
119 | LIAO | Hong | LA | F | China | China | Nanjing University of Information Science and Technology |
120 | UNGER | Nadine | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Exeter |
121 | ZANIS | Prodromos | LA | M | Greece | Greece | Department of Meteorology and Climatology, School of Geology, Aristotle University of Thessaloniki |
122 | KANAYA | Yugo | RE | M | Japan | Japan | Japan Agency for Marine-Earth Science and Technology |
123 | PRATHER | Michael | RE | M | United States of America | USA | University of California Irvine |
124 | YASSAA | Noureddine | RE | M | Algeria | Algeria | Commissariat aux Energies Renouvelables et à l'Efficacité Energétique |
Chapter 7: The Earth's energy budget, climate feedbacks, and climate sensitivity
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
125 | FORSTER | Piers | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Leeds |
126 | STORELVMO | Trude | CLA | F | Norway | Norway | University of Oslo |
127 | ARMOUR | Kyle | LA | M | United States of America | USA | University of Washington, Seattle |
128 | COLLINS | William | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Reading |
129 | DUFRESNE | Jean-louis | LA | M | France | France | LMD/IPSL , CNRS & UPMC |
130 | FRAME | David | LA | M | New Zealand | New Zealand | Victoria University of Wellington |
131 | LUNT | Daniel | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Bristol |
132 | MAURITSEN | Thorsten | LA | M | Germany | Denmark | Department for Meteorology at Stockholm University |
133 | PALMER | Matthew | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Met Office Hadley Centre |
134 | WATANABE | Masahiro | LA | M | Japan | Japan | Atmosphere and Ocean Research Institute, the University of Tokyo |
135 | WILD | Martin | LA | M | Switzerland | Switzerland | ETH Zurich, Institute for Atmospheric and Climate Science |
136 | ZHANG | Hua | LA | F | China | China | National Climate Center, China Meteorological Administration |
137 | COLMAN | Robert | RE | M | Australia | Australia | Australian Bureau of Meteorology |
138 | MATTHEWS | H. Damon | RE | M | Canada | Canada | Concordia University |
139 | RAMASWAMY | Venkatachalam | RE | M | United States of America | USA | NOAA/ Geophysical Fluid Dynamics Laboratory |
Chapter 8: Water cycle changes
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
140 | DOUVILLE | Hervé | CLA | M | France | France | Météo-France |
141 | RAGHAVAN | Krishnan | CLA | M | India | India | Indian Institute of Tropical Meteorology, Centre for Climate Change Research |
142 | RENWICK | James A. | CLA | M | New Zealand | New Zealand | Victoria University of Wellington |
143 | ALLAN | Richard | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Reading |
144 | ARIAS GOMEZ | Paola Andrea | LA | F | Colombia | Colombia | Escuela Ambiental, Universidad de Antioquia |
145 | BARLOW | Mathew | LA | M | United States of America | USA | University of Massachusetts Lowell |
146 | CEREZO MOTA | Ruth | LA | F | Mexico | Mexico | UNAM / Laboratory of Engineering and Coastal Processes |
147 | CHERCHI | Annalisa | LA | F | Italy | Italy | Institute for the Atmospheric Sciences and Climate (ISAC-CNR) |
148 | GAN | Thian Yew | LA | M | Canada | Malaysia | University of Alberta |
149 | GERGIS | Joelle | LA | F | Australia | Australia | Fenner School of Environment & Society, ARC Centre of Excellence for Climate Extremes, The Australian National University |
150 | JIANG | Dabang | LA | M | China | China | Institute of Atmospheric Physics, Chinese Academy of Sciences |
151 | KHAN | Asif | LA | M | Pakistan | Pakistan | UET Peshawar and LUMS Lahore |
152 | POKAM MBA | Wilfried | LA | M | Cameroon | Cameroon | University of Yaounde 1 |
153 | ROSENFELD | Daniel | LA | M | Israel | Israel | The Hebrew University of Jerusalem |
154 | TIERNEY | Jessica | LA | F | United States of America | USA | The University of Arizona |
155 | ZOLINA | Olga | LA | F | Russian Federation | Russia | P.P.Shirshov Institute of Oceanology RAS and Université Grenoble Alpes |
156 | BRACONNOT | Pascale | RE | F | France | France | Laboratoire des Sciences du Climat et de l'Environnement / IPSL |
157 | DIEDHIOU | Arona | RE | M | Cote d'Ivoire | Senegal | Institut de Recherche pour le Developpement / Université Félix Houphouet Boigny |
Chapter 9: Ocean, cryosphere, and sea level change
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
158 | FOX-KEMPER | Baylor | CLA | M | United States of America | USA | Brown University |
159 | HEWITT (NEE BANKS) | Helene | CLA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | Met Office Hadley Centre |
160 | XIAO | Cunde | CLA | M | China | China | Beijing Normal University |
161 | AðALGEIRSDóTTIR | Guðfinna | LA | F | Iceland | Iceland | University of Iceland |
162 | DRIJFHOUT | Sybren | LA | M | Netherlands | Netherlands | Royal Netherlands Meteorological Institute |
163 | EDWARDS | Tamsin | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | Department of Geography, King's College London |
164 | GOLLEDGE | Nicholas | LA | M | New Zealand | UK | Antarctic Research Centre, Victoria University of Wellington |
165 | HEMER | Mark | LA | M | Australia | Australia | Commonwealth Scientific and Industrial Research Organisation |
166 | KOPP | Robert | LA | M | United States of America | USA | Rutgers University |
167 | KRINNER | Gerhard | LA | M | France | France | Institut des Géosciences de l'Environnement, CNRS/Université Grenoble Alpes |
168 | MIX | Alan | LA | M | United States of America | USA | Oregon State University |
169 | NOTZ | Dirk | LA | M | Germany | Germany | Max Planck Institute for Meteorology |
170 | NOWICKI | Sophie | LA | F | United States of America | USA | University at Buffalo |
171 | NURHATI | Intan | LA | F | Indonesia | Indonesia | Indonesian Institute of Sciences |
172 | RUIZ | Lucas | LA | M | Argentina | Argentina | IANIGLA CCT-MENDOZA CONICET |
173 | SALLéE | Jean-baptiste | LA | M | France | France | CNRS/Sorbonne Universités (UPMC Univ.), UMR 7159, LOCEAN-IPSL Institute |
174 | SLANGEN | Aimée | LA | F | Netherlands | Netherlands | NIOZ Royal Netherlands Institute for Sea Research, Department of Estuarine & Delta Systems, and Utrecht University |
175 | YU | Yongqiang | LA | M | China | China | Institute of Atmospheric Physics |
176 | ALAKKAT | Unnikrishnan | RE | M | India | India | Retired Scientist, CSIR-National Institute of Oceanography |
177 | HORTON | Benjamin | RE | M | Singapore | UK | Nanyang Technological University |
178 | MARSLAND | Simon | RE | M | Australia | Australia | CSIRO Climate Science Centre |
Chapter 10: Linking global to regional climate change
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
179 | DOBLAS-REYES | Francisco | CLA | M | Spain | Spain | ICREA and Barcelona Supercomputing Center-Centro Nacional de Supercomputación |
180 | SöRENSSON | Anna Amelia | CLA | F | Argentina | Argentina | Center for Ocean and Atmosphere Sciences (CIMA / CONICET-UBA), Franco-Argentinian Institute for the Study of Climate and its Impacts (UMI-IFAECI/CNRS-CONICET-UBA) |
181 | ALMAZROUI | Mansour | LA | M | Saudi Arabia | Saudi Arabia | Center of Excellence for Climate Change Research, King Abdulaziz University |
182 | DOSIO | Alessandro | LA | M | Italy | Italy | European Commission Joint Research Centre |
183 | GUTOWSKI | William | LA | M | United States of America | USA | Iowa State University |
184 | HAARSMA | Rein | LA | M | Netherlands | Netherlands | Royal Netherlands Meteorological Institute (KNMI) |
185 | HAMDI | Rafiq | LA | M | Belgium | Belgium | Royal Meteorological Institute of Belgium |
186 | HEWITSON | Bruce | LA | M | South Africa | South Africa | University of Cape Town |
187 | KWON | Won-tae | LA | F | Republic of Korea | Republic of Korea | APEC Climate Center |
188 | LAMPTEY | Benjamin L. | LA | M | Niger | Ghana | African Centre of Meteorological Applications for Development (ACMAD) |
189 | MARAUN | Douglas | LA | M | Austria | Germany | University of Graz, Wegener Center for Climate and Global Change |
190 | STEPHENSON | Tannecia | LA | F | Jamaica | Jamaica | The University of the West Indies |
191 | TAKAYABU | Izuru | LA | M | Japan | Japan | Department of Climate and Geo-chemistry Research, Meteorological Research Institute / Japan Meteorological Agency, Japan. |
192 | TERRAY | Laurent | LA | M | France | France | CECI, CERFACS/CNRS |
193 | TURNER | Andrew | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Department of Meteorology and National Centre for Atmospheric Science, University of Reading |
194 | ZUO | Zhiyan | LA | F | China | China | Chinese Academy of Meteorological Sciences |
195 | FLATO | Gregory | RE | M | Canada | Canada | Environment and Climate Change Canada, Canadian Centre for Climate Modelling and Analysis |
196 | TANGANG | Fredolin | RE | M | Malaysia | Malaysia | The National University of Malaysia |
197 | TARIQ | Muhammad Irfan | RE | M | Pakistan | Pakistan | Ministry of Climate Change Division Government of Pakistan |
Chapter 11: Weather and climate extreme events in a changing climate
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
198 | SENEVIRATNE | Sonia | CLA | F | Switzerland | Switzerland | Institute for Atmospheric and Climate Science, ETH Zurich |
199 | ZHANG | Xuebin | CLA | M | Canada | Canada | Environment and Climate Change Canada |
200 | ADNAN | Muhammad | LA | M | Pakistan | Pakistan | Global Change Impact Studies Centre (GCISC), Ministry of Climate Change (MOCC) |
201 | BADI | Wafae | LA | F | Morocco | Morocco | Direction de la Météorologie Nationale (Moroccan Meteorological Service) |
202 | DERECZYNSKI | Claudine | LA | F | Brazil | Brazil | Federal University of Rio de Janeiro |
203 | DI LUCA | Alejandro | LA | M | Australia | Argentina | Australian Research Council, Climate Change Research Centre, University of New South Wales, Australia |
204 | GHOSH | Subimal | LA | M | India | India | Interdisciplinary Program in Climate Studies, Indian Institute of Technology Bombay, Powai |
205 | ISKANDAR | Iskhaq | LA | M | Indonesia | Indonesia | University of Sriwijaya |
206 | KOSSIN | James | LA | M | United States of America | USA | NOAA/NCEI Center for Weather and Climate |
207 | LEWIS | Sophie | LA | F | Australia | Australia | University of New South Wales in Canberra |
208 | OTTO | Friederike | LA | F | United Kingdom (of Great Britain and Northern Ireland) | Germany | University of Oxford |
209 | PINTO | Izdine | LA | M | South Africa | Mozambique | University of Cape Twon |
210 | SATOH | Masaki | LA | M | Japan | Japan | Atmosphere and Ocean Research Institute, The University of Tokyo |
211 | VICENTE-SERRANO | Sergio M. | LA | M | Spain | Spain | Spanish National Research Council (Pyrenean Institute of Ecology) |
212 | WEHNER | Michael | LA | M | United States of America | USA | Lawrence Berkeley National Laboratory |
213 | ZHOU | Botao | LA | M | China | China | Nanjing University of Information Science and Technology |
214 | CHAN | Johnny | RE | M | China | China | School of Energy and Environment, City University of Hong Kong |
215 | SORTEBERG | Asgeir | RE | M | Norway | Norway | University of Bergen |
216 | VERA | Carolina | RE | F | Argentina | Argentina | CIMA/Universidad de Buenos Aires-CONICET |
Chapter 12: Climate change information for regional impact and for risk assessment
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
217 | RANASINGHE | Roshanka (rwmrjb) | CLA | M | Netherlands | Sri Lanka | IHE Delft/University of Twente, The Netherlands |
218 | RUANE | Alexander | CLA | M | United States of America | USA | NASA Goddard Institute for Space Studies |
219 | VAUTARD | Robert | CLA | M | France | France | CNRS - Laboratoire des Sciences du Climat et de l'Environnement |
220 | ARNELL | Nigel | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Reading |
221 | COPPOLA | Erika | LA | F | Italy | Italy | Earth System Physics Section, The Abdus Salam International Centre for Theoretical Physics (ICTP) |
222 | CRUZ | Faye Abigail | LA | F | Philippines | Philippines | Manila Observatory |
223 | DESSAI | Suraje | LA | M | United Kingdom (of Great Britain and Northern Ireland) | Portugal | University of Leeds |
224 | ISLAM | Akm Saiful | LA | M | Bangladesh | Bangladesh | Bangaldesh University of Engineering and Technology (BUET) |
225 | RAHIMI | Mohammad | LA | M | Iran | Iran | Faculty of Desert Studies, Semnan University |
226 | RUIZ CARRASCAL | Daniel | LA | M | United States of America | Colombia | Columbia University |
227 | SILLMANN | Jana | LA | F | Norway | Germany | Center for International Climate Research - Oslo (CICERO) |
228 | SYLLA | Mouhamadou Bamba | LA | M | Rwanda | Senegal | African Institute for Mathematical Sciences (AIMS) |
229 | TEBALDI | Claudia | LA | F | United States of America | USA | Joint Global Change Research Institute |
230 | WANG | Wen | LA | M | China | China | Hohai University |
231 | ZAABOUL | Rashyd | LA | M | United Arab Emirates | Morocco | International Center for Biosaline Agriculture |
232 | ALDRIAN | Edvin | RE | M | Indonesia | Indonesia | Agency for Meteorology, Climatology and Geophysics (BMKG) |
233 | KAROLY | David J. | RE | M | Australia | Australia | Earth Systems and Climate Change in the Australian Government's National Environmental Science Program, based in CSIRO |
234 | TüRKEş | Murat | RE | M | Türkiye | Türkiye | Boğaziçi University - Center for Climate Change and Policy Studies |