AR6 - Impacts, Adaptation, and Vulnerability (AR6-WG2)
Chapter 1: Point of departure and key concepts
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
1 | ARA BEGUM | Rawshan | CLA | F | Australia | Bangladesh | Centre for Corporate Sustainability and Environmental Finance |
2 | LEMPERT | Robert | CLA | M | United States of America | USA | RAND |
3 | ALI | Elham | LA | F | Egypt | Egypt | University of Suez |
4 | BENJAMINSEN | Tor Arve | LA | M | Norway | Norway | Norwegian University of Life Sciences |
5 | BERNAUER | Thomas | LA | M | Switzerland | Switzerland | ETH Zurich |
6 | CRAMER | Wolfgang | LA | M | France | Germany | Mediterranean Institute for Biodiversity and Ecology (IMBE), Batiment Villemin |
7 | CUI | Xuefeng | LA | M | China | China | Beijing Normal University |
8 | MACH | Katharine | LA | F | United States of America | USA | University of Miami |
9 | NAGY | Gustavo | LA | M | Uruguay | Uruguay | Universidad de la República |
10 | STENSETH | Nils Christian | LA | M | Norway | Norway | University of Oslo |
11 | SUKUMAR | Raman | LA | M | India | India | Indian Institute of Science |
12 | WESTER | Philippus | LA | M | Nepal | Netherlands | International Centre for Integrated Mountain Development |
13 | SáNCHEZ RODRíGUEZ | Roberto | RE | M | Mexico | Mexico | El Colegio de la Frontera Norte |
14 | SUTHERLAND | Michael | RE | M | Trinidad and Tobago | Jamaica | University of the West Indies |
Chapter 2: Terrestrial and freshwater ecosystems and their services
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
15 | MORECROFT | Mike | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Natural England |
16 | PARMESAN | Camille | CLA | F | United Kingdom (of Great Britain and Northern Ireland) | USA | CNRS Ecology Station (SETE) |
17 | TRISURAT | Yongyut | CLA | M | Thailand | Thailand | Kasetsart University |
18 | ADRIAN | Rita | LA | F | Germany | Germany | Leibniz-Institute of Freshwater Ecology and Inland Fisheries |
19 | ANSHARI | Gusti Zakaria | LA | M | Indonesia | Indonesia | Universitas Tanjungpura, Pontianak, West Kalimantan Province |
20 | ARNETH | Almut | LA | F | Nigeria | Germany | Karlsruhe Institute of Technology |
21 | GAO | Qingzhu | LA | M | China | China | Chinese Academy of Agricultural Sciences (CAAS) |
22 | GONZALEZ | Patrick | LA | M | United States of America | USA | University of California, Berkeley |
23 | HARRIS | Rebecca | LA | F | Australia | Australia | University of Tasmania |
24 | PRICE | Jeff | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of East Anglia (UEA) |
25 | STEVENS | Nicola | LA | F | South Africa | South Africa | Stellenbosch University |
26 | TALUKDAR | Gautam Hirak | LA | M | India | India | Wildlife Institute of India |
27 | DIDUKH | Yakiv | RE | M | Ukraine | Ukraine | M. G. Kholodny Institute of Botany, Nat. Acad. of Sci. of Ukraine<br />International Association for Vegetation Science |
28 | FISCHLIN | Andreas | RE | M | Switzerland | Switzerland | ETH Zurich |
29 | FRANCO BILLINI | Carol | RE | F | United States of America | Dominican Republic | Virginia Tech |
Chapter 3: Ocean and coastal ecosystems and their services
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
30 | COOLEY | Sarah | CLA | F | United States of America | USA | Ocean Conservancy |
31 | SCHOEMAN | David | CLA | M | Australia | Australia | University of the Sunshine Coast |
32 | BOPP | Laurent | LA | M | France | France | LSCE |
33 | BOYD | Philip W. | LA | M | Australia | UK | Institute for Marine and Antarctic Studies, University of Tasmania |
34 | DONNER | Simon | LA | M | Canada | Canada | University of British Columbia |
35 | GHEBREHIWET | Dawit Yemane | LA | M | South Africa | Eritrea | Department of Agriculture, Forestry & Fisheries; branch Fisheries management |
36 | ITO | Shin-ichi | LA | M | Japan | Japan | The University of Tokyo |
37 | KIESSLING | Wolfgang | LA | M | Germany | Germany | Friedrich-Alexander-Universität Erlangen-Nürnberg |
38 | MARTINETTO | Paulina | LA | F | Argentina | Argentina | National Council for Research and Technology |
39 | OJEA | Elena | LA | F | Spain | Spain | Universidade de Vigo |
40 | RACAULT | Marie-fanny | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | School of Environmental Sciences, University of East Anglia |
41 | ROST | Björn | LA | M | Germany | Germany | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
42 | SKERN-MAURITZEN | Mette | LA | F | Norway | Norway | Institute of Marine Research |
43 | HILMI | Karim | RE | M | Morocco | Morocco | Institut National de Recherche Halieutique |
44 | LEVIN | Lisa | RE | F | United States of America | USA | University of California San Diego |
Chapter 4: Water
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
45 | CARETTA | Martina Angela | CLA | F | United States of America | Sweden | Lund University |
46 | MUKHERJI | Aditi | CLA | F | India | India | International Water Management Institute |
47 | ARFANUZZAMAN | Md. | LA | M | Bangladesh | Bangladesh | Bangladesh Centre for Advanced Studies |
48 | BETTS | Richard A. | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Met Office Hadley Centre and University of Exeter |
49 | GELFAN | Alexander | LA | M | Russian Federation | Russia | Water Problems Institute of Russian Academy of Sciences |
50 | HIRABAYASHI | Yukiko | LA | F | Japan | Japan | Shibaura Institute of Technology |
51 | LISSNER | Tabea Katharina | LA | F | Germany | Germany | Climate Analytics |
52 | LIU | Junguo | LA | M | China | China | Southern University of Science and Technology |
53 | LóPEZ-GUNN | Elena | LA | F | Spain | Spain | I-Catalist, S.L. |
54 | MORGAN | Ruth | LA | F | Australia | Australia | Australian National University |
55 | MWANGA | Sixbert | LA | M | United Republic of Tanzania | Tanzania | Climate Action Network Tanzania |
56 | SUPRATID | Seree | LA | M | Thailand | Thailand | Climate Change and Disaster Center, Rangsit U. |
57 | JIMéNEZ CISNEROS | Blanca E. | RE | F | Mexico | Mexico | Comision Nacional del Agua |
58 | KUNDZEWICZ | Zbigniew | RE | M | Germany | Poland | Polish Academy of Sciences |
Chapter 5: Food, fibre, and other ecosystem products
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
59 | BEZNER KERR | Rachel | CLA | F | United States of America | Canada | Cornell University |
60 | HASEGAWA | Toshihiro | CLA | M | Japan | Japan | National Agricultural and Food Research Organization |
61 | LASCO | Rodel | CLA | M | Philippines | Philippines | NATIONAL PANEL OF TECHNICAL EXPERTS - CLIMATE CHANGE COMMISSION |
62 | BHATT | Indra | LA | M | India | India | G.B. Pant National Institute of Himalayan Environment and Sustainable Development |
63 | DERYNG | Delphine | LA | F | Germany | France | NewClimate Institute ; IRI THESys, Humboldt-University of Berlin |
64 | FARRELL | Aidan | LA | M | Trinidad and Tobago | Ireland | The University of the West Indies, St Augustine Campus |
65 | GURNEY-SMITH | Helen | LA | F | Canada | Canada | Fisheries and Oceans Canada |
66 | JU | Hui | LA | F | China | China | Institute of Enviroment and Sustainable Development in Agriculture, Chinese Academy of Agricultural Sciences |
67 | LLUCH-COTA | Salvador E. | LA | M | Mexico | Mexico | Center for Biological Research of the Northwest, S.C. (CIBNOR) |
68 | MEZA | Francisco | LA | M | Chile | Chile | Pontificia Universidad Catolica de Chile |
69 | NELSON | Gerald | LA | M | United States of America | USA | University of Illinois, Urbana-Champaign |
70 | NEUFELDT | Henry | LA | M | Denmark | Germany | UNEP DTU Partnership |
71 | THORNTON | Philip | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | CGIAR Research Program on Climate Change, Agricu;ture and Food Security (CCAFS) |
72 | DUBE | Pauline | RE | F | Botswana | Botswana | University of Botswana |
73 | MORISON | James | RE | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Forest Research (Research Agency of the UK Forestry Commission) |
Chapter 6: Cities, settlements and key infrastructure
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
74 | DODMAN | David | CLA | M | Netherlands | Jamaica | International Institute for Environment and Development (IIED) |
75 | HAYWARD | Bronwyn | CLA | F | New Zealand | New Zealand | University of Canterbury; ISSC; NZRS |
76 | PELLING | Mark | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | King's College London |
77 | CASTAN BROTO | Vanesa | LA | F | United Kingdom (of Great Britain and Northern Ireland) | Spain | University of Sheffield |
78 | CHOW | Winston | LA | M | Singapore | Singapore | Singapore Management University |
79 | CHU | Eric | LA | M | United States of America | USA | University of California, Davis |
80 | DAWSON | Richard | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Newcastle University |
81 | KHIRFAN | Luna | LA | F | Canada | Canada | School of Planning, The University of Waterloo |
82 | MCPHEARSON | Timon | LA | M | United States of America | USA | Stockholm Resilience Centre |
83 | PRAKASH | Anjal | LA | M | India | India | Bharti Institute of Public Policy, Indian School of Business |
84 | ZHENG | Yan | LA | F | China | China | Chinese Academy of Social Sciences (CASS) |
85 | ZIERVOGEL | Gina | LA | F | South Africa | South Africa | University of Cape Town |
86 | DELGADO RAMOS | Gian Carlo | RE | M | Mexico | Mexico | NATIONAL AUTONOMOUS UNIVERSITY OF MEXICO |
87 | ROMERO LANKAO | Patricia | RE | F | United States of America | Mexico | National Renewable Energy Laboratory/ University of Chicago |
Chapter 7: Health, wellbeing and the changing structure of communities
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
88 | CISSÉ | GuÉladio | CLA | M | France | Mauritania | Swiss Tropical and Public Health Institute (Swiss TPH), University of Basel |
89 | MCLEMAN | Robert | CLA | M | Canada | Canada | Wilfrid Laurier University, Department of Geography and Environmental Studies |
90 | ADAMS | Helen | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | King's College London |
91 | ALDUNCE | Paulina | LA | F | Chile | Chile | University of Chile |
92 | BOWEN | Kathryn | LA | F | Australia | Australia | University of Melbourne |
93 | CAMPBELL-LENDRUM | Diarmid | LA | M | Switzerland | UK | World Health Organization |
94 | CLAYTON | Susan | LA | F | United States of America | USA | College of Wooster |
95 | EBI | Kristie | LA | F | United States of America | USA | University of Washington |
96 | HESS | Jeremy | LA | M | United States of America | USA | University of Washington |
97 | HUANG | Cunrui | LA | M | China | China | Sun Yat-sen University |
98 | LIU | Qiyong | LA | M | China | China | CHINESE CENTER FOR DISEASE CONTROL AND PREVENTION ( CHINA CDC ) |
99 | MCGREGOR | Glenn | LA | M | United Kingdom (of Great Britain and Northern Ireland) | New Zealand | Durham University |
100 | SEMENZA | Jan C. | LA | M | Sweden | Sweden | European Centre for Disease Prevention and Control |
101 | TIRADO | Maria | LA | F | United States of America | Spain | University of California Los Angeles |
102 | MENNE | Bettina | RE | F | Italy | Germany | World Health Organization |
103 | SEMENOV | Sergey | RE | M | Russian Federation | Russia | Institute of Global Climate and Ecology |
104 | TOUSSAINT | Jean-françois | RE | M | France | France | University Paris Descartes |
Chapter 8: Poverty, livelihoods and sustainable development
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
105 | BIRKMANN | Joern | CLA | M | Germany | Germany | University Stuttgart, Institute of Spatial and Regional Planning |
106 | LIWENGA | Emma | CLA | F | United Republic of Tanzania | Tanzania | INSTITUTE OF RESOURCE ASSESSMENT (IRA) - UNIVERSITY OF DAR ES SALAAM |
107 | PANDEY | Rajiv | CLA | M | India | India | Indian Council of Forestry Research & Education (ICFRE); An Government of India Organisation |
108 | BOYD | Emily | LA | F | Sweden | UK | Lund University Centre for sustainability Studies |
109 | DJALANTE | Riyanti | LA | F | Japan | Indonesia | Kendari City Government |
110 | GEMENNE | François | LA | M | Belgium | Belgium | University of Liège |
111 | LEAL | Walter | LA | M | Germany | Germany | Hamburg University of Applied Sciences |
112 | PINHO | Patricia Fernanda | LA | F | Sweden | Brazil | University of Sao Paulo |
113 | STRINGER | Lindsay | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | University of York |
114 | WRATHALL | David | LA | M | United States of America | USA | Oregon State University |
115 | OKI | Taikan | RE | M | Japan | Japan | The University of Tokyo |
116 | RIVERA-FERRE | Marta G. | RE | F | Spain | Spain | Spanish National Research Council (CSIC) |
117 | ZATARI | Taha | RE | M | Saudi Arabia | Saudi Arabia | DNA-Ministry of Energy, Industry and Mineral resources |
Chapter 9: Africa
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
118 | ADELEKAN | Ibidun | CLA | F | Nigeria | Nigeria | UNIVERSITY OF IBADAN, IBADAN, NIGERIA |
119 | TOTIN | Edmond | CLA | M | Mali | Benin | World Vegetable Center, West and Central Africa |
120 | TRISOS | Christopher | CLA | M | South Africa | South Africa | University of Cape Town |
121 | AYANLADE | Ayansina | LA | M | Nigeria | Nigeria | Obafemi Awolowo University, |
122 | EFITRE | Jackson | LA | M | Uganda | Uganda | MAKERERE UNIVERSITY |
123 | GEMEDA | Adugna | LA | M | Ethiopia | Ethiopia | Ethiopian Public Health Institute |
124 | KALABA | Kanungwe | LA | M | Zambia | Zambia | Copperbelt University |
125 | LENNARD | Christopher | LA | M | South Africa | South Africa | University of Cape Town |
126 | MASAO | Catherine | LA | F | United Republic of Tanzania | Tanzania | INSTITUTE OF RESOURCE ASSESSMENT, UNIVERSITY OF DAR ES SALAAM |
127 | MGAYA | Yunus | LA | M | United Republic of Tanzania | Tanzania | University of Dar es Salaam |
128 | NGARUIYA | Grace | LA | F | Kenya | Kenya | Kenyatta University |
129 | OLAGO | Daniel Ochieng | LA | M | Kenya | Kenya | Department of Geology, University of Nairobi |
130 | SIMPSON | Nicholas | LA | M | South Africa | Zimbabwe | University of Cape Town |
131 | ZAKIELDEEN | Sumaya A. | LA | F | Sudan | Sudan | Institute of Environmental Studies |
132 | HOWDEN | Mark | RE | M | Australia | Australia | Australian National University, |
133 | YANDA | Pius | RE | M | United Republic of Tanzania | Tanzania | University of Dar es Salaam |
Chapter 10: Asia
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
134 | CHEONG | Tae Sung | CLA | M | Republic of Korea | Republic of Korea | Ministry of Interior and Safety, National Disaster Management Institute |
135 | LUO | Yong | CLA | M | China | China | Department of Earth System Science, Tsinghua University |
136 | SHAW | Rajib | CLA | M | Japan | Japan | KEIO UNIVERSITY, Graduate School of Media and Governance |
137 | ABDUL HALIM | Sharina | LA | F | Malaysia | Malaysia | Institute for Environment and Development, Universiti Kebangsaan Malaysia |
138 | CHATURVEDI | Sanjay | LA | M | India | India | Panjab University |
139 | HASHIZUME | Masahiro | LA | M | Japan | Japan | University of Tokyo |
140 | INSAROV | Gregory E. | LA | M | Russian Federation | Russia | Institute of Geography of the Russian Academy of Sciences |
141 | ISHIKAWA | Yoichi | LA | M | Japan | Japan | Japan Agency for Marine-Earth Science and Technology |
142 | JAFARI | Mostafa | LA | M | Iran | Iran | Macro National Strategic Plan of Climate Change Research AREEO/ and Head of TPS for LFCCs |
143 | KITOH | Akio | LA | M | Japan | Japan | Japan Meteorological Business Support Center |
144 | PULHIN | Juan | LA | M | Philippines | Philippines | Climate Change Commission |
145 | SINGH | Chandni | LA | F | India | India | Indian Institute for Human Settlements |
146 | VASANT | Kripa | LA | F | India | India | INDIAN COUNCIL OF AGRICULTURAL RESEARCH |
147 | ZHANG | Zhibin | LA | M | China | China | Institute of Zoology, Chinese Academy of Sciences |
148 | MYEONG | Soojeong | RE | F | Republic of Korea | Republic of Korea | Korea Environment Institute |
149 | PEREIRA | Joy Jacqueline | RE | F | Malaysia | Malaysia | Institute for Environment and Development |
Chapter 11: Australasia
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
150 | LAWRENCE | Judy | CLA | F | New Zealand | New Zealand | NZ Climate Change Research Institute, Victoria University of Wellington |
151 | MACKEY | Brendan | CLA | M | Australia | Australia | Griffith University |
152 | CHIEW | Francis | LA | M | Australia | Australia | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
153 | COSTELLO | Mark | LA | M | Norway | Ireland | Nord University |
154 | HENNESSY | Kevin | LA | M | Australia | Australia | CSIRO Oceans and Atmosphere |
155 | LANSBURY | Nina | LA | F | Australia | Australia | The University of Queensland |
156 | NIDUMOLU | Uday Bhaskar | LA | M | Australia | Australia | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
157 | PECL | Gretta | LA | F | Australia | Australia | University of Tasmania |
158 | RICKARDS | Lauren | LA | F | Australia | Australia | RMIT University |
159 | TAPPER | Nigel | LA | M | Australia | Australia | Monash University |
160 | WOODWARD | Alistair | LA | M | New Zealand | New Zealand | University of Auckland |
161 | WREFORD | Anita | LA | F | New Zealand | New Zealand | Lincoln University |
162 | HOEGH-GULDBERG | Ove | RE | M | Australia | Australia | University of Queensland |
163 | WRATT | David | RE | M | New Zealand | New Zealand | NIWA (National Institute of Water and Atmospheric Research - Emeritus Scientist) |
Chapter 12: Central and South America
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
164 | CASTELLANOS LOPEZ | Edwin Josue | CLA | M | Guatemala | Guatemala | Inter-American Institute for Global Change Research (IAI) |
165 | LEMOS | Maria Fernanda | CLA | F | Brazil | Brazil | Pontifical Catholic University of Rio de Janeiro |
166 | ASTIGARRAGA | Laura | LA | F | Uruguay | Uruguay | University of the Republic |
167 | C. POSTIGO | Julio | LA | M | United States of America | Peru | Indiana University |
168 | CHACóN | Noemí | LA | F | Venezuela | Venezuela | Instituto Venezolano de Investigaciones Científicas (IVIC) |
169 | CUVI | Nicolás | LA | M | Ecuador | Ecuador | Latinoamericana de Ciencias Sociales |
170 | HUGGEL | Christian | LA | M | Switzerland | Switzerland | University of Zurich |
171 | MIRANDA SARA | Liliana Raquel | LA | F | Peru | Peru | FORO CIUDADES PARA LA VIDA |
172 | MONCASSIM VALE | Mariana | LA | F | Brazil | Brazil | Federal University of Rio de Janeiro |
173 | OMETTO | Jean Pierre | LA | M | Brazil | Brazil | NATIONAL INSTITUTE FOR SPACE RESEARCH |
174 | PERI | Pablo | LA | M | Argentina | Argentina | CONICET-INTA-Universidad Nacional de la Patagonia Austral |
175 | RAMAJO GALLARDO | Laura | LA | F | Chile | Spain | ADOLFO IBAÑEZ UNIVERSITY |
176 | ROCO | Lisandro | LA | M | Chile | Chile | Universidad Austral de Chile |
177 | RUSTICUCCI | Matilde | LA | F | Argentina | Argentina | Universidad de Buenos Aires |
178 | MENDEZ | Carlos | RE | M | Venezuela | Venezuela | Venezuelan Institute of Scientific Research |
179 | SUAREZ RODRIGUEZ | Avelino Gumersindo | RE | M | Cuba | Cuba | Research Centre for the World Economy |
Chapter 13: Europe
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
180 | BEDNAR-FRIEDL | Birgit | CLA | F | Austria | Austria | University of Graz, Wegener Center for Climate and Global Change & Department of Economics |
181 | BIESBROEK | Robbert | CLA | M | Netherlands | Netherlands | Wageningen University & Research; Public Administration and Policy Group |
182 | SCHMIDT | Daniela N. | CLA | F | United Kingdom (of Great Britain and Northern Ireland) | Germany | University of Bristol |
183 | ALEXANDER | Peter | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | The University of Edinburgh |
184 | BøRSHEIM | Knut Yngve | LA | M | Norway | Norway | Institute of Marine Research |
185 | CARNICER | Jofre | LA | M | Spain | Spain | Department of Evolutionary Biology, Ecology and Environmental Sciences, University of Barcelona |
186 | GEORGOPOULOU | Elena | LA | F | Greece | Greece | National Observatory of Athens |
187 | HAASNOOT | Marjolijn | LA | F | Netherlands | Netherlands | Deltares |
188 | LE COZANNET | Gonéri | LA | M | France | France | BRGM - French Geological Survey |
189 | LIONELLO | Piero | LA | M | Italy | Italy | Univ. delSalento and CMCC |
190 | LIPKA | Oksana | LA | F | Russian Federation | Russia | YU A. Israel Institute of Global climate and Ecology |
191 | MöLLMANN | Christian | LA | M | Germany | Germany | University of Hamburg |
192 | MUCCIONE | Veruska | LA | F | Switzerland | Switzerland | University of Zurich |
193 | MUSTONEN | Tero | LA | M | Finland | Finland | Snowchange Cooperative |
194 | PIEPENBURG | Dieter | LA | M | Germany | Germany | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
195 | WHITMARSH | Lorraine | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | Cardiff University |
196 | KASER | Georg | RE | M | Austria | Italy | University of Innsbruck |
197 | MORENO | Jose Manuel | RE | M | Spain | Spain | UNIVERSITY OF CASTILLA-LA MANCHA |
Chapter 14: North America
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
198 | HICKE | Jeffrey | CLA | M | United States of America | USA | University of Idaho |
199 | LUCATELLO | Simone | CLA | M | Mexico | Mexico | Instituto de Investigaciones Dr. José Maria Luis Mora, CONACYT |
200 | MORTSCH | Linda | CLA | F | Canada | Canada | University of Waterloo |
201 | DAWSON | Jackie | LA | F | Canada | Canada | University of Ottawa |
202 | DOMíNGUEZ AGUILAR | Mauricio | LA | M | Mexico | Mexico | Autonomous University of Yucatán |
203 | ENQUIST | Carolyn | LA | F | United States of America | USA | U.S. Geological Survey, Southwest Climate Adaptation Science Center |
204 | GILMORE | Elisabeth Anne | LA | F | United States of America | USA | Carleton University |
205 | GUTZLER | David | LA | M | United States of America | USA | University of New Mexico |
206 | HARPER | Sherilee | LA | F | Canada | Canada | University of Alberta |
207 | HOLSMAN | Kirstin | LA | F | United States of America | USA | National Oceanic and Atmospheric Administration |
208 | JEWETT | Elizabeth (libby) | LA | F | United States of America | USA | NOAA Ocean Acidification Program |
209 | KOHLER | Timothy (tim) | LA | M | United States of America | USA | Washington State University |
210 | MILLER | Kathleen | LA | F | United States of America | USA | Research Applications Lab, National Center for Atmospheric Research |
211 | HURLBERT | Margot | RE | F | Canada | Canada | University of Regina |
212 | MEARNS | Linda | RE | F | United States of America | USA | National Center for Atmospheric Research |
Chapter 15: Small Islands
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
213 | MYCOO | Michelle | CLA | F | Trinidad and Tobago | Trinidad and Tobago | The Department of Geomatics Engineering & Land Management, the University of the West Indies |
214 | WAIRIU | Morgan | CLA | M | Fiji | Solomon Islands | Pacific Centre for Environment and Sustainable Development |
215 | CAMPBELL | Donovan | LA | M | Jamaica | Jamaica | University of the West Indies (Mona Campus) |
216 | DUVAT | Virginie | LA | F | France | France | University of la Rochelle-CNRS, UMR LIENSs 7266 |
217 | GOLBUU | Yimnang | LA | M | Palau | Palau | Palau International Coral Reef Center |
218 | MAHARAJ | Shobha | LA | F | Trinidad and Tobago | Germany | Terraformation |
219 | NALAU | Johanna | LA | F | Australia | Finland | Griffith University |
220 | NUNN | Patrick | LA | M | Australia | Australia | University of the Sunshine Coast |
221 | PINNEGAR | John | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Centre for Environment, Fisheries & Aquaculture Science (Cefas) |
222 | WARRICK | Olivia | LA | F | New Zealand | New Zealand | International Federation of Red Cross Red Crescent Societies, Red Cross Red Crescent Climate Centre |
223 | AGARD | John | RE | M | Trinidad and Tobago | Trinidad and Tobago | UNIVERSITY OF THE WEST INDIES, ST AUGUSTINE CAMPUS |
224 | RIYAZ | Mahmood | RE | M | Maldives | Maldives | Maldivian Coral Reef Society |
Chapter 16: Key risks across sectors and regions
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
225 | O'NEILL | Brian | CLA | M | United States of America | USA | Joint Global Change Research Institute |
226 | VAN AALST | Maarten | CLA | M | Netherlands | Netherlands | Red Cross Red Crescent Climate Centre (and IRI/Columbia University & STEaPP/UCL) |
227 | ZAITON IBRAHIM | Zelina | CLA | F | Malaysia | Malaysia | University Putra Malaysia |
228 | BERRANG FORD | Lea | LA | F | United Kingdom (of Great Britain and Northern Ireland) | Canada | University of Leeds |
229 | BHADWAL | Suruchi | LA | F | India | India | The Energy and Resources Institute |
230 | BUHAUG | Halvard | LA | M | Norway | Norway | Peace Research Institute Oslo |
231 | DIAZ | Delavane | LA | F | United States of America | USA | Electric Power Research Institute |
232 | FRIELER | Katja | LA | F | Germany | Germany | Potsdam Institute for Climate Impact Research |
233 | GARSCHAGEN | Matthias | LA | M | Germany | Germany | Ludwig-Maximilians-Universität München |
234 | MAGNAN | Alexandre | LA | M | France | France | Institute for Sutainable Development and International Relations (IDDRI) |
235 | MIDGLEY | Guy | LA | M | South Africa | South Africa | University of Stellenbosch |
236 | MIRZABAEV | Alisher | LA | M | Germany | Uzbekistan | University of Bonn |
237 | THOMAS | Adelle | LA | F | Bahamas | Bahamas | University of The Bahamas; Climate Analytics |
238 | WARREN | Rachel | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | University of East Anglia |
239 | JIANG | Tong | RE | M | China | China | National Climate Centre of China Meteorological Administration |
240 | OPPENHEIMER | Michael | RE | M | United States of America | USA | Princeton University |
Chapter 17: Decision-making options for managing risk
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
241 | NEW | Mark | CLA | M | South Africa | South Africa | African Climate and Development Initiative, University of Cape Town |
242 | RECKIEN | Diana | CLA | F | Netherlands | Germany | University of Twente, Faculty of Geo-Information Science and Earth Observation (ITC), Department of Urban and Regional Planning and Geo-Information Management |
243 | VINER | David | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Green Investment Group |
244 | ADLER | Carolina | LA | F | Switzerland | Chile | Universität Bern Geographisches Institut |
245 | CHEONG | So Min | LA | F | United States of America | Republic of Korea | University of Kansas |
246 | CONDE | Cecilia | LA | F | Mexico | Mexico | Center of Atmosheric Sciences. National Autonomous University of Mexico. |
247 | CONSTABLE | Andrew | LA | M | Australia | Australia | Centre for Marine Socioecology, University of Tasmania |
248 | COUGHLAN DE PEREZ | Erin | LA | F | Netherlands | USA | Climate Centre |
249 | LAMMEL | Annamaria | LA | F | France | France | Université Paris 8 Vincennes Saint-Denis |
250 | MECHLER | Reinhard | LA | M | Austria | Germany | International Institute for Applied Systems Analysis (IIASA) |
251 | ORLOVE | Ben | LA | M | United States of America | USA | Columbia University |
252 | SOLECKI | William | LA | M | United States of America | USA | city university of new york - hunter college |
253 | KLEIN | Richard | RE | M | Germany | Netherlands | Stockholm Environment Institute |
254 | ZOMMERS | Zinta | RE | F | United States of America | Latvia | United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) |
Chapter 18: Climate resilient development pathways
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
255 | PRESTON | Benjamin L. | CLA | M | United States of America | USA | RAND Corporation |
256 | REVI | Aromar | CLA | M | India | India | Indian Institute for Human Settlements (IIHS) |
257 | SCHIPPER | Lisa | CLA | F | United Kingdom (of Great Britain and Northern Ireland) | Sweden | University of Oxford |
258 | CARR | Edward R. | LA | M | United States of America | USA | Clark University |
259 | ERIKSEN | Siri H. | LA | F | Norway | Norway | Norwegian University of Life Sciences |
260 | FERNANDEZ-CARRIL | Luis | LA | M | Mexico | Mexico | Technological Institute and Higher Studies of Monterrey, Special Commission on Climate Change of the Senate of Mexico |
261 | GLAVOVIC | Bruce | LA | M | New Zealand | South Africa | Massey University |
262 | HILMI | Nathalie Jeanne Marie | LA | F | Monaco | France | Centre Scientifique de Monaco |
263 | LEY | Debora | LA | F | Guatemala | Mexico | UN ECLAC |
264 | MUKERJI | Rupa | LA | F | Switzerland | India | Helvetas Swiss Intercooperation |
265 | MUYLAERT DE ARAUJO | Maria Silvia | LA | F | Brazil | Brazil | Housing Company of Rio de Janeiro State. |
