AR6 - Mitigation of Climate Change (AR6-WG3)
Chapter 1: Introduction and Framing
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
1 | GRUBB | Michael | CLA | M | UK | UK | University College London |
2 | OKEREKE | Chukwumerije | CLA | M | UK | Nigeria | University of Reading |
3 | ARIMA | Jun | LA | M | Japan | Japan | Graduate School of Public Policy, University of Tokyo |
4 | BOSETTI | Valentina | LA | F | Italy | Italy | Bocconi University |
5 | CHEN | Ying | LA | F | China | China | Institute for Urban and Environmental Studies (IUE), Chinese Academy of Social Sciences (CASS) |
6 | EDMONDS | James A. | LA | M | USA | USA | Pacific Northwest National Laboratory |
7 | GUPTA | Shreekant | LA | M | India | India | Delhi School of Economics, University of Delhi |
8 | KOBERLE | Alexandre | LA | M | Brazil | Brazil | Imperial College London |
9 | KVERNDOKK | Snorre | LA | M | Norway | Norway | Frisch Centre |
10 | MALIK | Arunima | LA | F | Australia | Australia | The University of Sydney |
11 | SULISTIAWATI | Linda Yanti | LA | F | Indonesia | Indonesia | UNIVERSITAS GADJAH MADA |
12 | ELGIZOULI IDRIS | Ismail | RE | M | Sudan | Sudan | |
13 | LOWE | Jason | RE | M | UK | UK | Met Office Hadley Centre |
Chapter 2: Emissions trends and drivers
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
14 | DHAKAL | Shobhakar | CLA | M | Thailand | Nepal | Department of Energy, Environment and Climate Change, Asian Institute of Technology |
15 | MINX | Jan Christoph | CLA | M | Germany | Germany | Mercator Research Institute on Global Commons and Climate Change; and Priestley International Centre for Climate, University of Leeds |
16 | TOTH | Ferenc L. | CLA | M | Austria | Hungary | Scientific and Technical Advisory Panel, GEF |
17 | ABDEL-AZIZ | Amr | LA | M | Egypt | Egypt | Integral Consult |
18 | FIGUEROA MEZA | Maria Josefina | LA | F | Denmark | Venezuela | Copenhagen Business School |
19 | HUABACEK | Klaus | LA | M | USA | Austria | University of Maryland, College Park |
20 | JONCKHEERE | Inge G.c. | LA | F | Italy | Belgium | FAO of the UN |
21 | KIM | Yong-gun | LA | M | Republic of Korea | Republic of Korea | Korea Environment Institute |
22 | NEMET | Gregory | LA | M | USA | USA | University of Wisconsin-Madison |
23 | PACHAURI | Shonali | LA | F | Austria | India | International Institute for Applied Systems Analysis (IIASA) |
24 | TAN | Xianchun | LA | F | China | China | Institutes of Science and Development, Chinese Acedemy of Sciences |
25 | WIEDMANN | Thomas | LA | M | Australia | Australia | University of New South Wales (UNSW Sydney) |
26 | AMON | Barbara | RE | F | Germany | Germany | Leibniz Institute for Agricultural Engineering and Bioeconomy (ATB) |
27 | MAMO DIGA | Girma | RE | M | Ethiopia | Ethiopia | Metaferia Consulting Engineers PLC (MCE), Ethiopian Institute of Agricultural Research (EIAR) |
Chapter 3: Mitigation pathways compatible with long-term goals
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
28 | RIAHI | Keywan | CLA | M | Austria | Austria | International Institute for Applied Systems Analysis (IIASA) |
29 | SCHAEFFER | Roberto | CLA | M | Brazil | Brazil | Universidade Federal do Rio de Janeiro |
30 | ARANGO | Jacobo | LA | M | Colombia | Colombia | International Center for Tropical Agriculture (CIAT); Tropical Forages Program |
31 | CALVIN | Katherine | LA | F | USA | USA | NASA |
32 | GUIVARCH | Céline | LA | F | France | France | CIRED, Ecole des Ponts ParisTech |
33 | HASEGAWA | Tomoko | LA | F | Japan | Japan | Ritsumeikan University, National Institute for Environmental Studies |
34 | JIANG | Kejun | LA | M | China | China | Energy Research Institute, National Development and Reform Commission |
35 | KRIEGLER | Elmar | LA | M | Germany | Germany | Potsdam Institute for Climate Impact Research |
36 | MATTHEWS | Robert | LA | M | UK | UK | Forest Research |
37 | PETERS | Glen | LA | M | Norway | Australia | CICERO Center for International Climate Research |
38 | RAO | Anand | LA | M | India | India | Indian Institute of Technology Bombay |
39 | ROBERTSON | Simon | LA | M | Australia | Australia | The University of New South Wales |
40 | SEBBIT | Adam Mohammed | LA | M | Uganda | Uganda | Makerere University |
41 | STEINBERGER | Julia | LA | F | UK | Switzerland | Sustainability Research Institute |
42 | TAVONI | Massimo | LA | M | Italy | Italy | Politechnic Institute of Milan |
43 | VAN VUUREN | Detlef | LA | M | Netherlands | Netherlands | PBL Netherlands Environmental Assessment Agency |
44 | CHATURVEDI | Vaibhav | RE | M | India | India | Council on Energy, Environment and Water (CEEW) |
45 | CHEN | Wenying | RE | F | China | China | Tsinghua University |
46 | TORRES MARTÍNEZ | Julio | RE | M | Cuba | Cuba | Center for World Economic Research (CIEM, in Spanish) |
Chapter 4: Mitigation and development pathways in the near-to mid-term
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
47 | LECOCQ | Franck | CLA | M | France | France | CIRED - Centre International de Recherche sur l'Environnement et le Développement |
48 | WINKLER | Harald | CLA | M | South Africa | South Africa | Energy Research Centre, University of Cape Town |
49 | DAKA | Julius Partson | LA | M | Zambia | Zambia | C/O ZAMBIA ENVIRONMENTAL MANAGEMENT AUTHORITY ZEMA |
50 | FU | Sha | LA | F | China | China | Assistant professor, National center for climate change strategy and international cooperation |
51 | GERBER | James | LA | M | USA | USA | Institute on the Environment, University of Minnesota |
52 | KARTHA | Sivan | LA | M | USA | USA | Stockholm Environment Institute |
53 | KREY | Volker | LA | M | Austria | Germany | International Institute for Applied Systems Analysis (IIASA) |
54 | LOFGREN | Hans | LA | M | USA | Sweden | Economic Consultant |
55 | MASUI | Toshihiko | LA | M | Japan | Japan | National Institute for Environmental Studies |
56 | MATHUR | Ritu | LA | F | India | India | THE ENERGY & RESOURCES INSTITUTE (TERI) |
57 | PORTUGAL PEREIRA | Joana | LA | F | Brazil | Portugal | Universidade Federal do Rio de Janeiro |
58 | SOVACOOL | Benjamin Kenneth | LA | M | Denmark | Denmark | Professor of Energy Policy |
59 | VILARIÑO | Maria Virginia | LA | F | Argentina | Argentina | Argentinean Business Council for Sustainable Development |
60 | ZHOU | Nan | LA | F | USA | USA | Lawrence Berkeley National Laboratory |
61 | GALEOTTI | Marzio Domenico | RE | M | Italy | Italy | University of Milan, Department of Environmental Science and Policy |
62 | PEDACE | Alberto | RE | M | Argentina | Argentina | Climate Action Network - Latin America (CAN-LA) |
Chapter 5: Demand, services and social aspects of mitigation
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
63 | CREUTZIG | Felix | CLA | M | Germany | Germany | Mercator Research Institute on Global Commons and Climate Change |
64 | ROY | Joyashree | CLA | F | Thailand | India | Asian Institute of Technology |
65 | DEVINE-WRIGHT | Patrick | LA | M | UK | Ireland | University of Exeter |
66 | DIAZ-JOSÉ | Julio | LA | M | Mexico | Mexico | National Technological Institute of Mexico - Zongolica Campus |
67 | GEELS | Frank | LA | M | UK | Netherlands | The University of Manchester; Manchester Institute of Innovation Research |
68 | GRÜBLER | Arnulf | LA | M | Austria | Austria | International Institute for Applied Systems Analysis {IIASA] |
69 | MAIZI | Nadia | LA | F | France | France | MINES ParisTech, Paris Science et Lettres Research University (PSL) |
70 | MASANET | Eric | LA | M | USA | USA | Northwestern University |
71 | MULUGETTA | Yacob | LA | M | UK | Ethiopia | University College London |
72 | ONYIGE-EBENIRO | Chioma Daisy | LA | F | Nigeria | Nigeria | Department of Sociology, University of Port Harcourt |
73 | PERKINS | Patricia | LA | F | Canada | Canada | Faculty of Environmental Studies, York University |
74 | SANCHES PREIRA | Alessandro | LA | M | Brazil | Brazil | USP University of São Paulo / IEE Institute of Energy and Environment |
75 | WEBER | Elke Ursula | LA | F | USA | USA | Princeton University, Andlinger Center for Energy and the Environment |
76 | EYRE | Nicholas | RE | M | UK | UK | University of Oxford |
77 | WANG | Can | RE | M | China | China | Tsinghua University |
Chapter 6: Energy systems
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
78 | CLARKE | Leon | CLA | M | USA | USA | Pacific Northwest National Laboratory |
79 | WEI | Yi-ming | CLA | M | China | China | Center for Energy and Environmental Policy Research, Beijing Institute of Technology |
80 | DE LA VEGA NAVARRO | Angel | LA | M | Mexico | Mexico | UNAM - NATIONAL AUTONOMOUS UNIVERSITY OF MEXICO |
81 | GARG | Amit | LA | M | India | India | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD |
82 | HAHMANN | Andrea N. | LA | F | Denmark | Chile | Department of Wind Energy, Technical University of Denmark |
83 | KHENNAS | Smail | LA | M | UK | Algeria | Energy and climate change: independent consultant |
84 | LIMA DE AZEVEDO | Inês Margarida | LA | F | USA | Portugal | Stanford University |
85 | LÖSCHEL | Andreas | LA | M | Germany | Germany | University of Münster |
86 | SINGH | Ajay Kumar | LA | M | India | India | Retired Scientist from CSIR-CIMFR, a national laboratory under CSIR, New Delhi |
87 | STEG | Linda | LA | F | Netherlands | Netherlands | University of Groniningen, Department of Psychology |
88 | STRBAC | Goran | LA | M | UK | Serbia | Imperial College London |
89 | WADA | Kenichi | LA | M | Japan | Japan | Research Institute of Innovative Technology for the Earth (RITE) |
90 | ESSANDOH-YEDDU | Joseph Kow | RE | M | Ghana | Ghana | Energy Commission |
91 | LEE | Arthur | RE | M | USA | USA | Chevron Corporation |
Chapter 7: Agriculture, Forestry, and Other Land Uses (AFOLU)
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
92 | MRABET | Rachid | CLA | M | Morocco | Morocco | Institut National de la Recherche Agronomique (INRA) |
93 | NABUURS | Gert-jan | CLA | M | Netherlands | Netherlands | Wageningen University and Research |
94 | ABU HATAB | Assem | LA | M | Sweden | Egypt | Department of Economics, the Swedish University of Agricultural Sciences |
95 | BUSTAMANTE | Mercedes | LA | F | Brazil | Brazil | University of Brasília |
96 | CLARK | Harry | LA | M | New Zealand | New Zealand | New Zealand Agricultural Greenhouse Gas Research Centre |
97 | HAVLIK | Petr | LA | M | Austria | Czech Republic | International Institute for Applied Systems Analyisis (IIASA) |
98 | HOUSE | Joanna | LA | F | UK | UK | University of Bristol |
99 | MBOW | Cheikh | LA | M | USA | Senegal | START International |
100 | NINAN | Karachepone | LA | M | India | India | Centre for Economics, Environment and Society |
101 | POPP | Alexander | LA | M | Germany | Germany | Potsdam Institute for Climate Impact Research |
102 | ROE | Stephanie | LA | F | USA | USA | WWF |
103 | SOHNGEN | Brent | LA | M | USA | USA | Ohio State University |
104 | TOWPRAYOON | Sirintornthep | LA | F | Thailand | Thailand | King Mongkut's University of Technology Thonburi |
105 | ANGERS | Denis | RE | M | Canada | Canada | Agriculture and Agri-Food Canada |
106 | RAVINDRANATH | Nijavalli Hanumantharao | RE | M | India | India | Indian Institure of Science |
Chapter 8: Urban systems and other settlements
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
107 | LWASA | Shuaib | CLA | M | Uganda | Uganda | Makerere University |
108 | SETO | Karen | CLA | F | USA | USA | Yale University |
109 | BAI | Xuemei | LA | F | Australia | Australia | Australian National University |
110 | BLANCO | Hilda | LA | F | USA | USA | University of Washington |
111 | GURNEY | Kevin | LA | M | USA | USA | Arizona State University |
112 | KILKIŞ | Şiir | LA | F | Türkiye | Türkiye | The Scientific and Technological Research Council of Turkey (TÜBİTAK) |
113 | LUCON | Oswaldo | LA | M | Brazil | Brazil | SÃO PAULO STATE ENVIRONMENT SECRETARIAT |
114 | MURAKAMI | Jin | LA | M | Singapore | Japan | Singapore University of Technology and Design |
115 | PAN | Jiahua | LA | M | China | China | Institute for Urban & Environmental Studies, Chinese Academy of Social Sciences |
116 | SHARIFI | Ayyoob | LA | M | Japan | Iran | Hiroshima University |
117 | YAMAGATA | Yoshiki | LA | M | Japan | Japan | Graduate School of System Design and Management, Keio University |
118 | DUBEUX | Carolina Burle Schmidt | RE | F | Brazil | Brazil | Federal University of Rio de Janeiro (COPPE/UFRJ) |
119 | ÜRGE-VORSATZ | Diana | RE | F | Hungary | Hungary | Center for Climate Change and Sustainable Energy Policy (3CSEP), Central European University |
Chapter 9: Buildings
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
120 | BAI | Quan | CLA | M | China | China | Energy Research Institute of National Development and Reform Commission, China |
121 | CABEZA | Luisa F. | CLA | F | Spain | Spain | UNIVERSITY OF LLEIDA |
122 | BERTOLDI | Paolo | LA | M | Italy | Italy | EUROPEAN COMMISSION |
123 | KIHILA | Jacob | LA | M | Tanzania | Tanzania | Ardhi University |
124 | LUCENA | André | LA | M | Brazil | Brazil | Universidade Federal do Rio de Janeiro |
125 | MATA | Érika | LA | F | Sweden | Spain | IVL Swedish Environmental Research Institute |
126 | MIRASGEDIS | Sebastian | LA | M | Greece | Greece | National Observatory of Athens |
127 | NOVIKOVA (NOVIKOVA-RODI) | Aleksandra | LA | F | Germany | Russia | Institute for Climate Protection, Energy, and Mobility (IKEM) |
128 | SAHEB | Yamina | LA | F | France | Algeria | OpenExp, Ecole des Mines de Paris |
129 | KEENAN | Jesse | RE | M | USA | USA | Tulane University |
130 | SERRANO DINÁ | Maria Isabel | RE | F | Dominican Republic | Dominican Republic | Pontificia Universidad Catolica, Madre y Maestra |
Chapter 10: Transport
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
131 | KAHN RIBEIRO | Suzana | CLA | F | Brazil | Brazil | Federal University of Rio de Janeiro |
132 | NEWMAN | Peter | CLA | M | Australia | Australia | Curtin University |
133 | DHAR | Subash | LA | M | Denmark | India | UNEP DTU Partnership |
134 | DIEMOUDEKE | Ogheneruona | LA | M | Nigeria | Nigeria | University of Port Harcourt |
135 | JARAMILLO | Paulina | LA | F | USA | USA | Carnegie Mellon University |
136 | KAJINO | Tsutomu | LA | M | Japan | Japan | TOYOTA CENTRAL R&D LABS INC |
137 | LEE | David Simon | LA | M | UK | UK | Manchester Metropolitan University |
138 | NUGROHO | Sudarmantobudi | LA | M | Japan | Indonesia | Institute for Global Environmental Strategies-Japan |
139 | OU | Xunmin | LA | M | China | China | Tsinghua University |
140 | STRØMMAN | Anders Hammer | LA | M | Norway | Norway | Industrial Ecology Programme - Norwegian University of Science and Technology |
141 | WHITEHEAD | Jake | LA | M | Australia | Australia | The University of Queensland |
142 | CHEAH | Lynette | RE | F | Singapore | Singapore | Singapore University of Technology and Design |
143 | SIMS | Ralph | RE | M | New Zealand | New Zealand | Centre for Energy Research, School of Engineering and Advanced Technology, Massey University |
Chapter 11: Industry
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
144 | BASHMAKOV | Igor | CLA | M | Russia | Russia | Center for Energy Efficiency - XXI (CENEf-XXI) |
145 | NILSSON | Lars J. | CLA | M | Sweden | Sweden | Lund University, Faculty of Engineering |
146 | ACQUAYE | Adolf | LA | M | UAE | Ghana | Rochester Institute of Technology |
147 | BATAILLE | Christopher | LA | M | Canada | Canada | Simon Fraser University / Institute for Sustainable Development and International Relations (IDDRI.org),Paris |
148 | CULLEN | Jonathan Michael | LA | M | UK | New Zealand | University of Cambridge |
149 | DE LA RUE DU CAN | Stéphane | LA | F | USA | USA | Lawrence Berkeley National Laboratory |
150 | FISCHEDICK | Manfred | LA | M | Germany | Germany | Wuppertal Instiute for Climate, Environment, Energy |
151 | GENG | Yong | LA | M | China | China | School of Environmental Science and Engineering, Shanghai JiaoTong University |
152 | TANAKA | Kanako | LA | F | Japan | Japan | National Institute of Advanced Industrial Science and Technology (AIST) |
153 | CAMPBELL | Nick | RE | M | France | UK | International Chamber of Commerce |
154 | PICHS MADRUGA | Ramón | RE | M | Cuba | Cuba | Centro de Investigaciones de EconomÃa Mundial (CIEM) |
Chapter 12: Cross sectoral perspectives
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
155 | BABIKER | Mustafa | CLA | M | Saudi Arabia | Sudan | Saudi Aramco |
156 | BERNDES | Göran | CLA | M | Sweden | Sweden | Chalmers University of Technology |
157 | BLOK | Kornelis | LA | M | Netherlands | Netherlands | Delft University of Technology |
158 | COHEN | Brett | LA | M | South Africa | South Africa | The Green House and University of Cape Town |
159 | COWIE | Annette | LA | F | Australia | Australia | NSW Department of Primary Industries; Science-Policy Interface UNCCD; Scientific and Technical Advisory Panel Global Environment Facility |
160 | GEDEN | Oliver | LA | M | Germany | Germany | German Institute for International and Security Affairs (SWP) |
161 | GINZBURG | Veronika | LA | F | Russia | Russia | Institute of Global Climate and Ecology Roshydromet and RAS |
162 | LEIP | Adrian | LA | M | Italy | Germany | European Commission - Joint Research Centre |
163 | SMITH | Peter | LA | M | UK | UK | University of Aberdeen |
164 | SUGIYAMA | Masahiro | LA | M | Japan | Japan | The University of Tokyo, Institute for Future Initiatives |
165 | YAMBA | Francis | LA | M | Zambia | Zambia | CENTRE FOR ENERGY, ENVIRONMENT AND ENGINEERING OF ZAMBIA |
166 | JANNUZZI | Gilberto | RE | M | Brazil | Brazil | UNIVERSITY OF CAMPINAS |
167 | REISINGER | Andy | RE | M | New Zealand | New Zealand |
Chapter 13: National and sub-national policies and institutions
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
168 | DUBASH | Navroz K. | CLA | M | India | India | Centre for Policy Research |
169 | MITCHELL | Catherine Hilary Claire | CLA | F | UK | UK | University of Exeter |
170 | BOASSON | Elin Lerum | LA | F | Norway | Norway | CICERO and Department of Political Science, Univeristy of Oslo (20% position at CICERO) |
171 | BORBOR-CORDOVA | Mercy J. | LA | F | Ecuador | Ecuador | ESCUELA SUPERIOR POLITECNICA DEL LITORAL |
172 | FIFITA | Solomone | LA | M | Tonga | Tonga | Pacific Community |
173 | HAITES | Erik | LA | M | Canada | Canada | Margaree Consultants Inc. |
174 | JACCARD | Marc | LA | M | Canada | Canada | Simon Fraser University |
175 | JOTZO | Frank | LA | M | Australia | Australia | Australian National University |
176 | NAIDOO | Sasha | LA | F | South Africa | South Africa | Council for Scientific and Industrial Research (CSIR) |
177 | ROMERO LANKAO | Patricia | LA | F | USA | Mexico | National Renewable Energy Laboratory/ University of Chicago |
178 | SHEN | Wei | LA | M | UK | China | Institute of Development Studies, UK |
179 | SHLAPAK | Mykola | LA | M | Ukraine | Ukraine | KT-Energy LLC |
180 | WU | Libo | LA | F | China | China | School of Economics, Fudan University |
181 | GODOY | Alex | RE | M | Chile | Chile | Sustainability Research Centre & Strategic Resource Management, School of Engineering, Universidad del Desarrollo |
182 | LABANDEIRA | Xavier | RE | M | Spain | Spain | UNIVERSITY OF VIGO |
Chapter 14: International cooperation
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
183 | PATT | Anthony | CLA | M | Switzerland | USA | ETH Zürich |
184 | RAJAMANI | Lavanya | CLA | F | India | India | Centre for Policy Research |
185 | BHANDARI | Preety | LA | F | Philippines | India | Asian Development Bank |
186 | CAPARRÓS | Alejandro | LA | M | Spain | Spain | Spanish National Research Council - Institute for Public Goods and Policies |
187 | DJEMOUAI | Kamal | LA | M | Algeria | Algeria | Climate expert |
188 | IVANOVA BONCHEVA | Antonina | LA | F | Mexico | Mexico | Universidad Autónoma de Baja California Sur |
189 | KUBOTA | Izumi | LA | F | Japan | Japan | National Institute for Environmental Studies |
190 | PEEL | Jacqueline | LA | F | Australia | Australia | Melbourne Law School, University of Melbourne |
191 | SARI | Agus Pratama | LA | M | Indonesia | Indonesia | Landscape Indonesia (formally: PT Bentang Alam Indonesia) |
192 | SPRINZ | Detlef F. | LA | M | Germany | Germany | PIK - Potsdam Institute for Climate Impact Research |
193 | WETTESTAD | Jørgen | LA | M | Norway | Norway | THE FRIDTJOF NANSEN INSTITUTE |
194 | BADIOLA | Esther | RE | F | Luxembourg | Spain | European Investment Bank |
195 | CARRUTHERS | Pasha | RE | F | Cook Islands | Cook Islands | Cook Islands Red Cross Society |
Chapter 15: Investment and finance
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
196 | JUNG | Tae Yong | CLA | M | Republic of Korea | Republic of Korea | Graduate School of International Studies, Yonsei University |
197 | KREIBIEHL | Silvie | CLA | F | Germany | Germany | Frankfurt School - UNEP Collaborating Centre for Climate and Sustainable Energy Finance |
198 | BATTISTON | Stefano | LA | M | Switzerland | Italy | University of Zurich |
199 | CARVAJAL SARZOSA | Pablo Esteban | LA | M | Germany | Ecuador | International Renewable Energy Agency |
200 | CLAPP | Christa | LA | F | Norway | USA | CICERO Center for International Climate Research |
201 | DASGUPTA | Dipak | LA | M | India | India | THE ENERGY AND RESOURCES INSTITUTE (TERI) |
202 | DUBE | Nokuthula | LA | F | UK | Zimbabwe | African Energy and Finance Boutique |
203 | JACHNIK | Raphaël | LA | M | France | France | OECD |
204 | MORITA | Kanako | LA | F | Japan | Japan | Forestry and Forest Products Research Institute |
205 | SAMARGANDI | Nahla | LA | F | Saudi Arabia | Saudi Arabia | King Abdulaziz University |
206 | SOKONA | Mohamed Youba | LA | M | Cote d'Ivoire | Mali | African Development Bank |
207 | WILLIAMS | Mariama | LA | F | Switzerland | Jamaica | South Centre |
208 | ABDULLA | Amjad | RE | M | UAE | Maldives | International Renewable Energy Agency (IRENA) |
209 | HOURCADE | Jean-charles | RE | M | France | France | CNRS/CIRED |
210 | LOPEZ BLANCO | María José | RE | F | Spain | Spain | Gauss International Consulting |
Chapter 16: Innovation, technology development and transfer
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
211 | BLANCO | Gabriel | CLA | M | Argentina | Argentina | Universidad Nacional del Centro (UNICEN) |
212 | DE CONINCK | Heleen | CLA | F | Netherlands | Netherlands | Eindhoven University of Technology, Technology, Innovation and Society Group, Atlas Building |
213 | AGBEMABIESE | Lawrence | LA | M | USA | Ghana | University of Delaware |
214 | DIAGNE | El Hdaji Mbaye Madien | LA | M | Senegal | Senegal | National Climate Change Committee / Afrique Energy Environnement |
215 | DIAZ ANADON | Laura | LA | F | UK | Spain | Department of Land Economy, University of Cambridge; Centre for Environment, Energy and Natural Resource Governance (C-EENRG) |
216 | LIM | Yun Seng | LA | M | Malaysia | Malaysia | Universiti Tunku Abdul Rahman |
217 | PENGUE | Walter Alberto | LA | M | Argentina | Argentina | GEPAMA UNIVERSIDAD DE BUENOS AIRES / ECOLOGIA ICO UNIVERSIDAD DE GENERAL SARMIENTO |
218 | SAGAR | Ambuj | LA | M | India | USA | Indian Institute of Technology Delhi, Humanities and Social Sciences |
219 | SUGIYAMA | Taishi | LA | M | Japan | Japan | The Canon Institute of Global Studies |
220 | TANAKA | Kenji | LA | M | Japan | Japan | Department of Technology Management for Innovation, Graduate School of Engineering, University of Tokyo |
221 | VERDOLINI | Elena | LA | F | Italy | Italy | FEEM - Fondazione Eni Enrico Mattei; CMCC Foundation - Euro-Mediterranean Center on Climate Change |
222 | WITAJEWSKI-BALTVILKS | Jan | LA | M | Poland | Poland | University of Warsaw, Faculty of Economic Sciences |
223 | MAHMOUD | Nagmeldin | RE | M | Sudan | Sudan | |
224 | MIZUNO | Emi | RE | F | Austria | Japan | Sustainable Energy for All |
Chapter 17: Accelerating the transition in the context of sustainable development
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
225 | DENTON | Fatima | CLA | F | Ghana | Gambia | United Nations University |
226 | HALSNAES | Kirsten | CLA | F | Denmark | Denmark | The Danish Technical University, DTU |
227 | AKIMOTO | Keigo | LA | M | Japan | Japan | Research Institute of Innovative Technology for the Earth (RITE) |
228 | BURCH | Sarah | LA | F | Canada | Canada | University of Waterloo |
229 | DIAZ MOREJON | Cristobal Felix | LA | M | Cuba | Cuba | ENVIRONMENTAL DIRECTORATE, MINISTRY OF SCIENCE, TECHNOLOGY AND THE ENVIRONMENT |
230 | FARIAS | Fernando | LA | M | Chile | Chile | Ministry of Environment of Chile |
231 | JUPESTA | Joni | LA | M | Japan | Indonesia | United Nations University- Institute of Advanced Studies of Sustainability (UNU-IAS) |
232 | SCHWEIZER-RIES | Petra | LA | F | Germany | Germany | University of Applied Sciences Bochum |
233 | SHAREEF | Ali | LA | M | Maldives | Maldives | Ministry of Environment and Energy |
234 | TENG | Fei | LA | M | China | China | Tsinghua University |
235 | ZUSMAN | Eric | LA | M | Japan | USA | Institute for Global Environmental Strategies |
236 | DADI | Diriba Korecha | RE | M | Ethiopia | Ethiopia | National Meteorological Agency |
237 | HELD | Hermann | RE | M | Germany | Germany | University of Hamburg |
Chapter :
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
238 | JÄGER-WALDAU | Arnulf | RE | M | Italy | Germany | European Commission, Joint Research Centre |
239 | STERN | David | RE | M | Australia | Australia | Australian National University, Arndt-Corden Division of Economics, Crawford School |