AR6 - Mitigation of Climate Change (AR6-WG3)
Chapter :
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
1 | JÄGER-WALDAU | Arnulf | RE | M | Italy | Germany | European Commission, Joint Research Centre |
2 | STERN | David | RE | M | Australia | Australia | Australian National University, Arndt-Corden Division of Economics, Crawford School |
Chapter 1: Introduction and Framing
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
3 | GRUBB | Michael | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University College London |
4 | OKEREKE | Chukwumerije | CLA | M | United Kingdom (of Great Britain and Northern Ireland) | Nigeria | University of Reading |
5 | ARIMA | Jun | LA | M | Japan | Japan | Graduate School of Public Policy, University of Tokyo |
6 | BOSETTI | Valentina | LA | F | Italy | Italy | Bocconi University |
7 | CHEN | Ying | LA | F | China | China | Institute for Urban and Environmental Studies (IUE), Chinese Academy of Social Sciences (CASS) |
8 | EDMONDS | James A. | LA | M | United States of America | USA | Pacific Northwest National Laboratory |
9 | GUPTA | Shreekant | LA | M | India | India | Delhi School of Economics, University of Delhi |
10 | KOBERLE | Alexandre | LA | M | Brazil | Brazil | Imperial College London |
11 | KVERNDOKK | Snorre | LA | M | Norway | Norway | Frisch Centre |
12 | MALIK | Arunima | LA | F | Australia | Australia | The University of Sydney |
13 | SULISTIAWATI | Linda Yanti | LA | F | Singapore | Indonesia | National University of Singapore |
14 | ELGIZOULI IDRIS | Ismail | RE | M | Sudan | Sudan | |
15 | LOWE | Jason | RE | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Met Office Hadley Centre |
Chapter 2: Emissions trends and drivers
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
16 | DHAKAL | Shobhakar | CLA | M | Thailand | Nepal | Asian Institute of Technology |
17 | MINX | Jan Christoph | CLA | M | Germany | Germany | Mercator Research Institute on Global Commons and Climate Change; and Priestley International Centre for Climate, University of Leeds |
18 | TOTH | Ferenc L. | CLA | M | Austria | Hungary | Scientific and Technical Advisory Panel, GEF |
19 | ABDEL-AZIZ | Amr | LA | M | Egypt | Egypt | Integral Consult |
20 | FIGUEROA MEZA | Maria Josefina | LA | F | Denmark | Venezuela | Copenhagen Business School |
21 | HUABACEK | Klaus | LA | M | United States of America | Austria | University of Maryland, College Park |
22 | JONCKHEERE | Inge G.c. | LA | F | Italy | Belgium | FAO of the UN |
23 | KIM | Yong-gun | LA | M | Republic of Korea | Republic of Korea | Korea Environment Institute |
24 | NEMET | Gregory | LA | M | United States of America | USA | University of Wisconsin-Madison |
25 | PACHAURI | Shonali | LA | F | Austria | India | International Institute for Applied Systems Analysis (IIASA) |
26 | TAN | Xianchun | LA | F | China | China | Institutes of Science and Development, Chinese Acedemy of Sciences |
27 | WIEDMANN | Thomas | LA | M | Australia | Australia | University of New South Wales (UNSW Sydney) |
28 | AMON | Barbara | RE | F | Germany | Germany | Leibniz Institute for Agricultural Engineering and Bioeconomy (ATB) |
29 | MAMO DIGA | Girma | RE | M | Ethiopia | Ethiopia | Metaferia Consulting Engineers PLC (MCE), Ethiopian Institute of Agricultural Research (EIAR) |
Chapter 3: Mitigation pathways compatible with long-term goals
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
30 | RIAHI | Keywan | CLA | M | Austria | Austria | International Institute for Applied Systems Analysis (IIASA) |
31 | SCHAEFFER | Roberto | CLA | M | Brazil | Brazil | Universidade Federal do Rio de Janeiro |
32 | ARANGO | Jacobo | LA | M | Colombia | Colombia | International Center for Tropical Agriculture (CIAT); Tropical Forages Program |
33 | CALVIN | Katherine | LA | F | United States of America | USA | NASA |
34 | GUIVARCH | Céline | LA | F | France | France | CIRED, Ecole des Ponts ParisTech |
35 | HASEGAWA | Tomoko | LA | F | Japan | Japan | Ritsumeikan University, National Institute for Environmental Studies |
36 | JIANG | Kejun | LA | M | China | China | Energy Research Institute, National Development and Reform Commission |
37 | KRIEGLER | Elmar | LA | M | Germany | Germany | Potsdam Institute for Climate Impact Research |
38 | MATTHEWS | Robert | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Forest Research |
39 | PETERS | Glen | LA | M | Norway | Australia | CICERO Center for International Climate Research |
40 | RAO | Anand | LA | M | India | India | Indian Institute of Technology Bombay |
41 | ROBERTSON | Simon | LA | M | Australia | Australia | The University of New South Wales |
42 | SEBBIT | Adam Mohammed | LA | M | Uganda | Uganda | Makerere University |
43 | STEINBERGER | Julia | LA | F | United Kingdom (of Great Britain and Northern Ireland) | Switzerland | Sustainability Research Institute |
44 | TAVONI | Massimo | LA | M | Italy | Italy | Politechnic Institute of Milan |
45 | VAN VUUREN | Detlef | LA | M | Netherlands | Netherlands | PBL Netherlands Environmental Assessment Agency |
46 | CHATURVEDI | Vaibhav | RE | M | India | India | Council on Energy, Environment and Water (CEEW) |
47 | CHEN | Wenying | RE | F | China | China | Tsinghua University |
48 | TORRES MARTÍNEZ | Julio | RE | M | Cuba | Cuba | Center for World Economic Research (CIEM, in Spanish) |
Chapter 4: Mitigation and development pathways in the near-to mid-term
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
49 | LECOCQ | Franck | CLA | M | France | France | CIRED - Centre International de Recherche sur l'Environnement et le Développement |
50 | WINKLER | Harald | CLA | M | South Africa | South Africa | Energy Research Centre, University of Cape Town |
51 | DAKA | Julius Partson | LA | M | Zambia | Zambia | C/O ZAMBIA ENVIRONMENTAL MANAGEMENT AUTHORITY ZEMA |
52 | FU | Sha | LA | F | China | China | Assistant professor, National center for climate change strategy and international cooperation |
53 | GERBER | James | LA | M | United States of America | USA | Institute on the Environment, University of Minnesota |
54 | KARTHA | Sivan | LA | M | United States of America | USA | Stockholm Environment Institute |
55 | KREY | Volker | LA | M | Austria | Germany | International Institute for Applied Systems Analysis (IIASA) |
56 | LOFGREN | Hans | LA | M | United States of America | Sweden | Economic Consultant |
57 | MASUI | Toshihiko | LA | M | Japan | Japan | National Institute for Environmental Studies |
58 | MATHUR | Ritu | LA | F | India | India | THE ENERGY & RESOURCES INSTITUTE (TERI) |
59 | PORTUGAL PEREIRA | Joana | LA | F | Brazil | Portugal | Universidade Federal do Rio de Janeiro |
60 | SOVACOOL | Benjamin Kenneth | LA | M | Denmark | Denmark | Professor of Energy Policy |
61 | VILARIÑO | Maria Virginia | LA | F | Argentina | Argentina | Argentinean Business Council for Sustainable Development |
62 | ZHOU | Nan | LA | F | United States of America | USA | Lawrence Berkeley National Laboratory |
63 | GALEOTTI | Marzio Domenico | RE | M | Italy | Italy | University of Milan, Department of Environmental Science and Policy |
64 | PEDACE | Alberto | RE | M | Argentina | Argentina | Climate Action Network - Latin America (CAN-LA) |
Chapter 5: Demand, services and social aspects of mitigation
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
65 | CREUTZIG | Felix | CLA | M | Germany | Germany | Mercator Research Institute on Global Commons and Climate Change |
66 | ROY | Joyashree | CLA | F | Thailand | India | Asian Institute of Technology |
67 | DEVINE-WRIGHT | Patrick | LA | M | United Kingdom (of Great Britain and Northern Ireland) | Ireland | University of Exeter |
68 | DIAZ-JOSÉ | Julio | LA | M | Mexico | Mexico | National Technological Institute of Mexico - Zongolica Campus |
69 | GEELS | Frank | LA | M | United Kingdom (of Great Britain and Northern Ireland) | Netherlands | The University of Manchester; Manchester Institute of Innovation Research |
70 | GRÜBLER | Arnulf | LA | M | Austria | Austria | International Institute for Applied Systems Analysis {IIASA] |
71 | MAIZI | Nadia | LA | F | France | France | MINES ParisTech, Paris Science et Lettres Research University (PSL) |
72 | MASANET | Eric | LA | M | United States of America | USA | Northwestern University |
73 | MULUGETTA | Yacob | LA | M | United Kingdom (of Great Britain and Northern Ireland) | Ethiopia | University College London |
74 | ONYIGE-EBENIRO | Chioma Daisy | LA | F | Nigeria | Nigeria | Department of Sociology, University of Port Harcourt |
75 | PERKINS | Patricia | LA | F | Canada | Canada | Faculty of Environmental Studies, York University |
76 | SANCHES PREIRA | Alessandro | LA | M | Brazil | Brazil | USP University of São Paulo / IEE Institute of Energy and Environment |
77 | WEBER | Elke Ursula | LA | F | United States of America | USA | Princeton University, Andlinger Center for Energy and the Environment |
78 | EYRE | Nicholas | RE | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Oxford |
79 | WANG | Can | RE | M | China | China | Tsinghua University |
Chapter 6: Energy systems
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
80 | CLARKE | Leon | CLA | M | United States of America | USA | Pacific Northwest National Laboratory |
81 | WEI | Yi-ming | CLA | M | China | China | Center for Energy and Environmental Policy Research, Beijing Institute of Technology |
82 | DE LA VEGA NAVARRO | Angel | LA | M | Mexico | Mexico | UNAM - NATIONAL AUTONOMOUS UNIVERSITY OF MEXICO |
83 | GARG | Amit | LA | M | India | India | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD |
84 | HAHMANN | Andrea N. | LA | F | Denmark | Chile | Department of Wind Energy, Technical University of Denmark |
85 | KHENNAS | Smail | LA | M | United Kingdom (of Great Britain and Northern Ireland) | Algeria | Energy and climate change: independent consultant |
86 | LIMA DE AZEVEDO | Inês Margarida | LA | F | United States of America | Portugal | Stanford University |
87 | LÖSCHEL | Andreas | LA | M | Germany | Germany | University of Münster |
88 | SINGH | Ajay Kumar | LA | M | India | India | Retired Scientist from CSIR-CIMFR, a national laboratory under CSIR, New Delhi |
89 | STEG | Linda | LA | F | Netherlands | Netherlands | University of Groniningen, Department of Psychology |
90 | STRBAC | Goran | LA | M | United Kingdom (of Great Britain and Northern Ireland) | Serbia | Imperial College London |
91 | WADA | Kenichi | LA | M | Japan | Japan | Research Institute of Innovative Technology for the Earth (RITE) |
92 | ESSANDOH-YEDDU | Joseph Kow | RE | M | Ghana | Ghana | Energy Commission |
93 | LEE | Arthur | RE | M | United States of America | USA | Chevron Corporation |
Chapter 7: Agriculture, Forestry, and Other Land Uses (AFOLU)
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
94 | MRABET | Rachid | CLA | M | Morocco | Morocco | Institut National de la Recherche Agronomique (INRA) |
95 | NABUURS | Gert-jan | CLA | M | Netherlands | Netherlands | Wageningen University and Research |
96 | ABU HATAB | Assem | LA | M | Sweden | Egypt | Department of Economics, the Swedish University of Agricultural Sciences |
97 | BUSTAMANTE | Mercedes | LA | F | Brazil | Brazil | University of Brasília |
98 | CLARK | Harry | LA | M | New Zealand | New Zealand | New Zealand Agricultural Greenhouse Gas Research Centre |
99 | HAVLIK | Petr | LA | M | Austria | Czech Republic | International Institute for Applied Systems Analyisis (IIASA) |
100 | HOUSE | Joanna | LA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Bristol |
101 | MBOW | Cheikh | LA | M | United States of America | Senegal | START International |
102 | NINAN | Karachepone | LA | M | India | India | Centre for Economics, Environment and Society |
103 | POPP | Alexander | LA | M | Germany | Germany | Potsdam Institute for Climate Impact Research |
104 | ROE | Stephanie | LA | F | United States of America | USA | WWF |
105 | SOHNGEN | Brent | LA | M | United States of America | USA | Ohio State University |
106 | TOWPRAYOON | Sirintornthep | LA | F | Thailand | Thailand | King Mongkut's University of Technology Thonburi |
107 | ANGERS | Denis | RE | M | Canada | Canada | Agriculture and Agri-Food Canada |
108 | RAVINDRANATH | Nijavalli Hanumantharao | RE | M | India | India | Indian Institure of Science |
Chapter 8: Urban systems and other settlements
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
109 | LWASA | Shuaib | CLA | M | Netherlands | Uganda | Erasmus University Rotterdam |
110 | SETO | Karen | CLA | F | United States of America | USA | Yale University |
111 | BAI | Xuemei | LA | F | Australia | Australia | Australian National University |
112 | BLANCO | Hilda | LA | F | United States of America | USA | University of Washington |
113 | GURNEY | Kevin | LA | M | United States of America | USA | Northern Arizona University |
114 | KILKIŞ | Şiir | LA | F | Türkiye | Türkiye | WGIII Vice-Chair |
115 | LUCON | Oswaldo | LA | M | Brazil | Brazil | SÃO PAULO STATE ENVIRONMENT SECRETARIAT |
116 | MURAKAMI | Jin | LA | M | Singapore | Japan | Singapore University of Technology and Design |
117 | PAN | Jiahua | LA | M | China | China | Institute for Urban & Environmental Studies, Chinese Academy of Social Sciences |
118 | SHARIFI | Ayyoob | LA | M | Japan | Iran | Hiroshima University |
119 | YAMAGATA | Yoshiki | LA | M | Japan | Japan | Graduate School of System Design and Management, Keio University |
120 | DUBEUX | Carolina Burle Schmidt | RE | F | Brazil | Brazil | Federal University of Rio de Janeiro (COPPE/UFRJ) |
121 | ÜRGE-VORSATZ | Diana | RE | F | Hungary | Hungary | Center for Climate Change and Sustainable Energy Policy (3CSEP), Central European University |
Chapter 9: Buildings
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
122 | BAI | Quan | CLA | M | China | China | Energy Research Institute of National Development and Reform Commission, China |
123 | CABEZA | Luisa F. | CLA | F | Spain | Spain | UNIVERSITY OF LLEIDA |
124 | BERTOLDI | Paolo | LA | M | Italy | Italy | EUROPEAN COMMISSION |
125 | KIHILA | Jacob | LA | M | United Republic of Tanzania | Tanzania | Ardhi University |
126 | LUCENA | André | LA | M | Brazil | Brazil | Universidade Federal do Rio de Janeiro |
127 | MATA | Érika | LA | F | Sweden | Spain | IVL Swedish Environmental Research Institute |
128 | MIRASGEDIS | Sebastian | LA | M | Greece | Greece | National Observatory of Athens |
129 | NOVIKOVA (NOVIKOVA-RODI) | Aleksandra | LA | F | Germany | Russia | Institute for Climate Protection, Energy, and Mobility (IKEM) |
130 | SAHEB | Yamina | LA | F | France | Algeria | OpenExp, Ecole des Mines de Paris |
131 | KEENAN | Jesse | RE | M | United States of America | USA | Tulane University |
132 | SERRANO DINÁ | Maria Isabel | RE | F | Dominican Republic | Dominican Republic | Pontificia Universidad Catolica, Madre y Maestra |
Chapter 10: Transport
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
133 | KAHN RIBEIRO | Suzana | CLA | F | Brazil | Brazil | Federal University of Rio de Janeiro |
134 | NEWMAN | Peter | CLA | M | Australia | Australia | Curtin University |
135 | DHAR | Subash | LA | M | Denmark | India | UNEP DTU Partnership |
136 | DIEMOUDEKE | Ogheneruona | LA | M | Nigeria | Nigeria | University of Port Harcourt |
137 | JARAMILLO | Paulina | LA | F | United States of America | USA | Carnegie Mellon University |
138 | KAJINO | Tsutomu | LA | M | Japan | Japan | TOYOTA CENTRAL R&D LABS INC |
139 | LEE | David Simon | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | Manchester Metropolitan University |
140 | NUGROHO | Sudarmantobudi | LA | M | Japan | Indonesia | Institute for Global Environmental Strategies-Japan |
141 | OU | Xunmin | LA | M | China | China | Tsinghua University |
142 | STRØMMAN | Anders Hammer | LA | M | Norway | Norway | Industrial Ecology Programme - Norwegian University of Science and Technology |
143 | WHITEHEAD | Jake | LA | M | Australia | Australia | The University of Queensland |
144 | CHEAH | Lynette | RE | F | Australia | Singapore | University of the Sunshine Coast / Singapore University of Technology and Design |
145 | SIMS | Ralph | RE | M | New Zealand | New Zealand | Centre for Energy Research, School of Engineering and Advanced Technology, Massey University |
Chapter 11: Industry
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
146 | BASHMAKOV | Igor | CLA | M | Russian Federation | Russia | Center for Energy Efficiency - XXI (CENEf-XXI) |
147 | NILSSON | Lars J. | CLA | M | Sweden | Sweden | Lund University, Faculty of Engineering |
148 | ACQUAYE | Adolf | LA | M | United Arab Emirates | Ghana | Rochester Institute of Technology |
149 | BATAILLE | Christopher | LA | M | Canada | Canada | Simon Fraser University / Institute for Sustainable Development and International Relations (IDDRI.org),Paris |
150 | CULLEN | Jonathan Michael | LA | M | United Kingdom (of Great Britain and Northern Ireland) | New Zealand | University of Cambridge |
151 | DE LA RUE DU CAN | Stéphane | LA | F | United States of America | USA | Lawrence Berkeley National Laboratory |
152 | FISCHEDICK | Manfred | LA | M | Germany | Germany | Wuppertal Instiute for Climate, Environment, Energy |
153 | GENG | Yong | LA | M | China | China | School of Environmental Science and Engineering, Shanghai JiaoTong University |
154 | TANAKA | Kanako | LA | F | Japan | Japan | National Institute of Advanced Industrial Science and Technology (AIST) |
155 | CAMPBELL | Nick | RE | M | France | UK | International Chamber of Commerce |
156 | PICHS MADRUGA | Ramón | RE | M | Cuba | Cuba | Centro de Investigaciones de EconomÃa Mundial (CIEM) |
Chapter 12: Cross sectoral perspectives
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
157 | BABIKER | Mustafa | CLA | M | Saudi Arabia | Sudan | Saudi Aramco |
158 | BERNDES | Göran | CLA | M | Sweden | Sweden | Chalmers University of Technology |
159 | BLOK | Kornelis | LA | M | Netherlands | Netherlands | Delft University of Technology |
160 | COHEN | Brett | LA | M | South Africa | South Africa | The Green House and University of Cape Town |
161 | COWIE | Annette | LA | F | Australia | Australia | NSW Department of Primary Industries; Science-Policy Interface UNCCD; Scientific and Technical Advisory Panel Global Environment Facility |
162 | GEDEN | Oliver | LA | M | Germany | Germany | German Institute for International and Security Affairs (SWP) |
163 | GINZBURG | Veronika | LA | F | Russian Federation | Russia | Institute of Global Climate and Ecology Roshydromet and RAS |
164 | LEIP | Adrian | LA | M | Italy | Germany | European Commission - Joint Research Centre |
165 | SMITH | Peter | LA | M | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Aberdeen |
166 | SUGIYAMA | Masahiro | LA | M | Japan | Japan | The University of Tokyo, Institute for Future Initiatives |
167 | YAMBA | Francis | LA | M | Zambia | Zambia | CENTRE FOR ENERGY, ENVIRONMENT AND ENGINEERING OF ZAMBIA |
168 | JANNUZZI | Gilberto | RE | M | Brazil | Brazil | UNIVERSITY OF CAMPINAS |
169 | REISINGER | Andy | RE | M | New Zealand | New Zealand |
Chapter 13: National and sub-national policies and institutions
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
170 | DUBASH | Navroz K. | CLA | M | India | India | Centre for Policy Research |
171 | MITCHELL | Catherine Hilary Claire | CLA | F | United Kingdom (of Great Britain and Northern Ireland) | UK | University of Exeter |
172 | BOASSON | Elin Lerum | LA | F | Norway | Norway | CICERO and Department of Political Science, Univeristy of Oslo (20% position at CICERO) |
173 | BORBOR-CORDOVA | Mercy J. | LA | F | Ecuador | Ecuador | Escuela Superior Politencnica del Litoral |
174 | FIFITA | Solomone | LA | M | Tonga | Tonga | Pacific Community |
175 | HAITES | Erik | LA | M | Canada | Canada | Margaree Consultants Inc. |
176 | JACCARD | Marc | LA | M | Canada | Canada | Simon Fraser University |
177 | JOTZO | Frank | LA | M | Australia | Australia | Australian National University |
178 | NAIDOO | Sasha | LA | F | South Africa | South Africa | Council for Scientific and Industrial Research (CSIR) |
179 | ROMERO LANKAO | Patricia | LA | F | United States of America | Mexico | National Renewable Energy Laboratory/ University of Chicago |
180 | SHEN | Wei | LA | M | United Kingdom (of Great Britain and Northern Ireland) | China | Institute of Development Studies, UK |
181 | SHLAPAK | Mykola | LA | M | Ukraine | Ukraine | KT-Energy LLC |
182 | WU | Libo | LA | F | China | China | School of Economics, Fudan University |
183 | GODOY | Alex | RE | M | Chile | Chile | Sustainability Research Centre & Strategic Resource Management, School of Engineering, Universidad del Desarrollo |
184 | LABANDEIRA | Xavier | RE | M | Spain | Spain | UNIVERSITY OF VIGO |
Chapter 14: International cooperation
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
185 | PATT | Anthony | CLA | M | Switzerland | USA | ETH Zürich |
186 | RAJAMANI | Lavanya | CLA | F | India | India | Centre for Policy Research |
187 | BHANDARI | Preety | LA | F | Philippines | India | Asian Development Bank |
188 | CAPARRÓS | Alejandro | LA | M | Spain | Spain | Spanish National Research Council - Institute for Public Goods and Policies |
189 | DJEMOUAI | Kamal | LA | M | Algeria | Algeria | Climate expert |
190 | IVANOVA BONCHEVA | Antonina | LA | F | Mexico | Mexico | Universidad Autónoma de Baja California Sur |
191 | KUBOTA | Izumi | LA | F | Japan | Japan | National Institute for Environmental Studies |
192 | PEEL | Jacqueline | LA | F | Australia | Australia | Melbourne Law School, University of Melbourne |
193 | SARI | Agus Pratama | LA | M | Indonesia | Indonesia | Landscape Indonesia (formally: PT Bentang Alam Indonesia) |
194 | SPRINZ | Detlef F. | LA | M | Germany | Germany | PIK - Potsdam Institute for Climate Impact Research |
195 | WETTESTAD | Jørgen | LA | M | Norway | Norway | THE FRIDTJOF NANSEN INSTITUTE |
196 | BADIOLA | Esther | RE | F | Luxembourg | Spain | European Investment Bank |
197 | CARRUTHERS | Pasha | RE | F | Cook Islands | Cook Islands | Cook Islands Red Cross Society |
Chapter 15: Investment and finance
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
198 | JUNG | Tae Yong | CLA | M | Republic of Korea | Republic of Korea | Graduate School of International Studies, Yonsei University |
199 | KREIBIEHL | Silvie | CLA | F | Germany | Germany | Frankfurt School - UNEP Collaborating Centre for Climate and Sustainable Energy Finance |
200 | BATTISTON | Stefano | LA | M | Switzerland | Italy | University of Zurich |
201 | CARVAJAL SARZOSA | Pablo Esteban | LA | M | Germany | Ecuador | International Renewable Energy Agency |
202 | CLAPP | Christa | LA | F | Norway | USA | CICERO Center for International Climate Research |
203 | DASGUPTA | Dipak | LA | M | India | India | THE ENERGY AND RESOURCES INSTITUTE (TERI) |
204 | DUBE | Nokuthula | LA | F | United Kingdom (of Great Britain and Northern Ireland) | Zimbabwe | African Energy and Finance Boutique |
205 | JACHNIK | Raphaël | LA | M | France | France | OECD |
206 | MORITA | Kanako | LA | F | Japan | Japan | Forestry and Forest Products Research Institute |
207 | SAMARGANDI | Nahla | LA | F | Saudi Arabia | Saudi Arabia | King Abdulaziz University |
208 | SOKONA | Mohamed Youba | LA | M | Cote d'Ivoire | Mali | African Development Bank |
209 | WILLIAMS | Mariama | LA | F | Switzerland | Jamaica | South Centre |
210 | ABDULLA | Amjad | RE | M | United Arab Emirates | Maldives | International Renewable Energy Agency (IRENA) |
211 | HOURCADE | Jean-charles | RE | M | France | France | CNRS/CIRED |
212 | LOPEZ BLANCO | María José | RE | F | Spain | Spain | Gauss International Consulting |
Chapter 16: Innovation, technology development and transfer
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
213 | BLANCO | Gabriel | CLA | M | Argentina | Argentina | Universidad Nacional del Centro (UNICEN) |
214 | DE CONINCK | Heleen | CLA | F | Netherlands | Netherlands | Eindhoven University of Technology |
215 | AGBEMABIESE | Lawrence | LA | M | United States of America | Ghana | University of Delaware |
216 | DIAGNE | El Hdaji Mbaye Madien | LA | M | Senegal | Senegal | National Climate Change Committee / Afrique Energy Environnement |
217 | DIAZ ANADON | Laura | LA | F | United Kingdom (of Great Britain and Northern Ireland) | Spain | Department of Land Economy, University of Cambridge; Centre for Environment, Energy and Natural Resource Governance (C-EENRG) |
218 | LIM | Yun Seng | LA | M | Malaysia | Malaysia | Universiti Tunku Abdul Rahman |
219 | PENGUE | Walter Alberto | LA | M | Argentina | Argentina | GEPAMA UNIVERSIDAD DE BUENOS AIRES / ECOLOGIA ICO UNIVERSIDAD DE GENERAL SARMIENTO |
220 | SAGAR | Ambuj | LA | M | India | USA | Indian Institute of Technology Delhi, Humanities and Social Sciences |
221 | SUGIYAMA | Taishi | LA | M | Japan | Japan | The Canon Institute of Global Studies |
222 | TANAKA | Kenji | LA | M | Japan | Japan | Department of Technology Management for Innovation, Graduate School of Engineering, University of Tokyo |
223 | VERDOLINI | Elena | LA | F | Italy | Italy | FEEM - Fondazione Eni Enrico Mattei; CMCC Foundation - Euro-Mediterranean Center on Climate Change |
224 | WITAJEWSKI-BALTVILKS | Jan | LA | M | Poland | Poland | University of Warsaw, Faculty of Economic Sciences |
225 | MAHMOUD | Nagmeldin | RE | M | Sudan | Sudan | |
226 | MIZUNO | Emi | RE | F | Austria | Japan | Sustainable Energy for All |
Chapter 17: Accelerating the transition in the context of sustainable development
Last Name | First Name | Role | Gender | Country | Citizenship | Current Affiliation | |
---|---|---|---|---|---|---|---|
227 | DENTON | Fatima | CLA | F | Ghana | Gambia | United Nations University |
228 | HALSNAES | Kirsten | CLA | F | Denmark | Denmark | The Danish Technical University, DTU |
229 | AKIMOTO | Keigo | LA | M | Japan | Japan | Research Institute of Innovative Technology for the Earth (RITE) |
230 | BURCH | Sarah | LA | F | Canada | Canada | University of Waterloo, Canada |
231 | DIAZ MOREJON | Cristobal Felix | LA | M | Cuba | Cuba | ENVIRONMENTAL DIRECTORATE, MINISTRY OF SCIENCE, TECHNOLOGY AND THE ENVIRONMENT |
232 | FARIAS | Fernando | LA | M | Chile | Chile | Ministry of Environment of Chile |
233 | JUPESTA | Joni | LA | M | Japan | Indonesia | United Nations University- Institute of Advanced Studies of Sustainability (UNU-IAS) |
234 | SCHWEIZER-RIES | Petra | LA | F | Germany | Germany | University of Applied Sciences Bochum |
235 | SHAREEF | Ali | LA | M | Maldives | Maldives | Ministry of Environment and Energy |
236 | TENG | Fei | LA | M | China | China | Tsinghua University |
237 | ZUSMAN | Eric | LA | M | Japan | USA | Institute for Global Environmental Strategies |
238 | DADI | Diriba Korecha | RE | M | Ethiopia | Ethiopia | National Meteorological Agency |
239 | HELD | Hermann | RE | M | Germany | Germany | University of Hamburg |