Statistics
Filter
Region | Developing | Developed | Grand Total | Percentage | ||||||
Male | Female | - | Total | Male | Female | - | Total | |||
Africa | 21 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 28% |
Asia | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12% |
Europe | 2 | 3 | 0 | 5 | 16 | 21 | 0 | 37 | 42 | 42% |
North America, Central America and the Caribbean | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3% |
South America | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9% |
South-West Pacific | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 5% |
0 | 0 | 0 | 0% | |||||||
Total | 36 | 22 | 0 | 58 | 18 | 23 | 0 | 41 | 100 | |
Percentage (Developed and Developing) | 58% | 41% |
Breakdown
Male | Female | - | |
---|---|---|---|
By Gender | 54% | 45% | 0% |