Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 74 | 32 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 16.83% |
| Asia | 73 | 50 | 0 | 123 | 4 | 0 | 0 | 4 | 127 | 20.16% |
| Europe | 6 | 9 | 0 | 15 | 94 | 85 | 0 | 179 | 194 | 30.79% |
| North America, Central America and the Caribbean | 13 | 13 | 0 | 26 | 21 | 63 | 1 | 85 | 111 | 17.62% |
| South America | 16 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 5.4% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 9.21% |
| Total | 198 | 139 | 0 | 337 | 124 | 167 | 2 | 293 | 630 | |
| Percentage (Developed and Developing) | 53.49% | 46.51% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 51.11% | 48.57% | 0.32% |