Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 75 | 33 | 0 | 108 | 0 | 0 | 0 | 0 | 108 | 16.64% |
| Asia | 73 | 51 | 0 | 124 | 4 | 0 | 0 | 4 | 128 | 19.72% |
| Europe | 6 | 9 | 0 | 15 | 96 | 86 | 0 | 182 | 197 | 30.35% |
| North America, Central America and the Caribbean | 13 | 13 | 0 | 26 | 21 | 63 | 1 | 85 | 111 | 17.1% |
| South America | 24 | 23 | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 7.24% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 8.94% |
| Total | 207 | 146 | 0 | 353 | 126 | 168 | 2 | 296 | 649 | |
| Percentage (Developed and Developing) | 54.39% | 45.61% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 51.31% | 48.38% | 0.31% |