Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 74 | 32 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 16.43% |
| Asia | 73 | 51 | 0 | 124 | 4 | 0 | 0 | 4 | 128 | 19.84% |
| Europe | 6 | 9 | 0 | 15 | 96 | 85 | 0 | 181 | 196 | 30.39% |
| North America, Central America and the Caribbean | 13 | 13 | 0 | 26 | 21 | 63 | 1 | 85 | 111 | 17.21% |
| South America | 23 | 23 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | 7.13% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 8.99% |
| Total | 205 | 145 | 0 | 350 | 126 | 167 | 2 | 295 | 645 | |
| Percentage (Developed and Developing) | 54.26% | 45.74% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 51.32% | 48.37% | 0.31% |