Statistics
Filter
Region | Developing | Developed | Grand Total | Percentage | ||||||
Male | Female | - | Total | Male | Female | - | Total | |||
Africa | 87 | 35 | 0 | 122 | 0 | 0 | 0 | 0 | 122 | 17.48% |
Asia | 74 | 57 | 0 | 131 | 4 | 0 | 0 | 4 | 135 | 19.34% |
Europe | 8 | 9 | 0 | 17 | 107 | 95 | 0 | 202 | 219 | 31.38% |
North America, Central America and the Caribbean | 13 | 13 | 0 | 26 | 21 | 65 | 1 | 87 | 113 | 16.19% |
South America | 24 | 25 | 0 | 49 | 0 | 0 | 0 | 0 | 49 | 7.02% |
South-West Pacific | 16 | 18 | 0 | 34 | 5 | 20 | 1 | 26 | 60 | 8.6% |
Total | 222 | 157 | 0 | 379 | 137 | 180 | 2 | 319 | 698 | |
Percentage (Developed and Developing) | 54.3% | 45.7% |
Breakdown
Male | Female | - | |
---|---|---|---|
By Gender | 51.43% | 48.28% | 0.29% |