Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 74 | 32 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 17.73% |
| Asia | 68 | 46 | 0 | 114 | 4 | 0 | 0 | 4 | 118 | 19.73% |
| Europe | 6 | 9 | 0 | 15 | 93 | 85 | 0 | 178 | 193 | 32.27% |
| North America, Central America and the Caribbean | 1 | 4 | 0 | 5 | 21 | 62 | 1 | 84 | 89 | 14.88% |
| South America | 16 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 5.69% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 9.7% |
| Total | 181 | 126 | 0 | 307 | 123 | 166 | 2 | 291 | 598 | |
| Percentage (Developed and Developing) | 51.34% | 48.66% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 50.84% | 48.83% | 0.33% |