Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 74 | 32 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 17.7% |
| Asia | 68 | 47 | 0 | 115 | 4 | 0 | 0 | 4 | 119 | 19.87% |
| Europe | 6 | 9 | 0 | 15 | 93 | 85 | 0 | 178 | 193 | 32.22% |
| North America, Central America and the Caribbean | 1 | 4 | 0 | 5 | 21 | 62 | 1 | 84 | 89 | 14.86% |
| South America | 16 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 5.68% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 9.68% |
| Total | 181 | 127 | 0 | 308 | 123 | 166 | 2 | 291 | 599 | |
| Percentage (Developed and Developing) | 51.42% | 48.58% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 50.75% | 48.91% | 0.33% |