Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 74 | 32 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 17.38% |
| Asia | 73 | 50 | 0 | 123 | 4 | 0 | 0 | 4 | 127 | 20.82% |
| Europe | 6 | 9 | 0 | 15 | 94 | 85 | 0 | 179 | 194 | 31.8% |
| North America, Central America and the Caribbean | 3 | 4 | 0 | 7 | 21 | 62 | 1 | 84 | 91 | 14.92% |
| South America | 16 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 5.57% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 9.51% |
| Total | 188 | 130 | 0 | 318 | 124 | 166 | 2 | 292 | 610 | |
| Percentage (Developed and Developing) | 52.13% | 47.87% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 51.15% | 48.52% | 0.33% |