Statistics
Filter
| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 74 | 32 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | 16.41% |
| Asia | 73 | 51 | 0 | 124 | 4 | 0 | 0 | 4 | 128 | 19.81% |
| Europe | 6 | 9 | 0 | 15 | 96 | 85 | 0 | 181 | 196 | 30.34% |
| North America, Central America and the Caribbean | 13 | 13 | 0 | 26 | 21 | 63 | 1 | 85 | 111 | 17.18% |
| South America | 24 | 23 | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 7.28% |
| South-West Pacific | 16 | 17 | 0 | 33 | 5 | 19 | 1 | 25 | 58 | 8.98% |
| Total | 206 | 145 | 0 | 351 | 126 | 167 | 2 | 295 | 646 | |
| Percentage (Developed and Developing) | 54.33% | 45.67% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 51.39% | 48.3% | 0.31% |