Statistics 
				 Filter
			
			| Region | Developing | Developed | Grand Total | Percentage | ||||||
| Male | Female | - | Total | Male | Female | - | Total | |||
| Africa | 87 | 35 | 0 | 122 | 0 | 0 | 0 | 0 | 122 | 18.02% | 
| Asia | 76 | 56 | 0 | 132 | 4 | 0 | 0 | 4 | 136 | 20.09% | 
| Europe | 6 | 9 | 0 | 15 | 98 | 86 | 0 | 184 | 199 | 29.39% | 
| North America, Central America and the Caribbean | 13 | 13 | 0 | 26 | 21 | 65 | 1 | 87 | 113 | 16.69% | 
| South America | 24 | 24 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 7.09% | 
| South-West Pacific | 16 | 18 | 0 | 34 | 5 | 19 | 1 | 25 | 59 | 8.71% | 
| Total | 222 | 155 | 0 | 377 | 128 | 170 | 2 | 300 | 677 | |
| Percentage (Developed and Developing) | 55.69% | 44.31% | ||||||||
Breakdown
| Male | Female | - | |
|---|---|---|---|
| By Gender | 51.7% | 48.01% | 0.3% |